24 CHICKEN – Here is the updated menu price list of the popular Korean boneless fried chicken for 2024.
In 2017, three friends—Mark Ong, Jeff Sy, and Jefferson Uy—decided to bring a taste of South Korea to the Philippines. Inspired by the delicious and affordable Korean fried chicken they encountered on a trip, they launched 24 Chicken in Makati, focusing on delivering high-quality, flavorful chicken at prices everyone could enjoy.
Starting as a small stall near universities in Manila, 24 Chicken quickly won the hearts of students with its generous portions and budget-friendly meals. The brand’s popularity soared during the COVID-19 lockdowns as people discovered the convenience of having restaurant-quality chicken delivered right to their doors.
Today, 24 Chicken boasts over 50 branches across the country, including major cities like Cebu, Davao, and Pampanga.
What sets 24 Chicken apart is its dedication to quality. The menu features a variety of Korean-style fried chicken flavors, including fan favorites like the sweet and savory Jack Daniels and the spicy Yangnyeom. The chicken is fried in soya oil, ensuring it stays crispy even during delivery.
The company’s approach to providing consistent, high-quality food at affordable prices has made them a staple in the Filipino food scene, satisfying cravings for authentic Korean fried chicken across the nation.
Here is the update menu price list:
Best sellers Price list
Half Half Chicken Whole | ₱562 |
Jack Daniels Chicken (Half) | ₱294 |
Jack Daniels Chicken (Whole) | ₱562 |
2 pcs Jack Daniels Chicken with Rice | ₱118 |
3 pcs Jack Daniels Chicken with Rice | ₱154 |
Yangnyeom Chicken (Half) | ₱294 |
Yangnyeom Chicken (Whole) | ₱562 |
7 pcs Snow Cheese Chicken | ₱308 |
14 pcs Snow Cheese Chicken | ₱588 |
Yangnyeom Chicken (Half) | ₱294 |
Yangnyeom Chicken (Whole) | ₱562 |
Chicken with Kimchi Rice
Flavors | (2PCs) | (3PCs) |
Original Boneless Chicken w/ kimchi rice | ₱135 | ₱170 |
Garlic Original Boneless Chicken w/ kimchi rice | ₱140 | ₱175 |
Jack Daniels Original Boneless Chicken w/ kimchi rice | ₱140 | ₱175 |
Yangneyom Original Boneless Chicken w/ kimchi rice | ₱140 | ₱175 |
Yangnyeom 2x Boneless Chicken w/ kimchi rice | ₱140 | ₱175 |
Spicy BBQ Boneless Chicken w/ kimchi rice | ₱140 | ₱175 |
Lemon Glazed Boneless Chicken w/ kimchi rice | ₱140 | ₱175 |
Yangnyeom w/ garlic Boneless Chicken w/ kimchi rice | ₱145 | ₱180 |
24 cheddar Boneless Chicken w/ kimchi rice | ₱145 | ₱180 |
Snow cheese Boneless Chicken w/ kimchi rice | ₱145 | ₱180 |
Yangnyeom w/ garlic x2 Boneless Chicken w/ kimchi rice | ₱145 | ₱180 |
Chicken with Regular Rice
Flavors | (RM2) | (RM3) |
Original Boneless Chicken w/ rice meal | ₱95 | ₱130 |
Garlic Boneless Chicken w/ rice meal | ₱100 | ₱135 |
Jack Daniels Original Boneless Chicken w/ rice meal | ₱100 | ₱135 |
Yangnyeom Original Boneless Chicken w/ rice meal | ₱100 | ₱135 |
Yangnyeom 2x Boneless Chicken w/ rice meal | ₱100 | ₱135 |
Spicy BBQ Boneless Chicken w/ rice meal | ₱100 | ₱135 |
Lemon Glazed Boneless Chicken w/ rice meal | ₱100 | ₱135 |
Yangnyeom w/ garlic Boneless Chicken w/ rice meal | ₱110 | ₱140 |
24 cheddar Boneless Chicken w/ rice meal | ₱110 | ₱140 |
Snow cheese Boneless Chicken w/ rice meal | ₱110 | ₱140 |
Yangnyeom w/ garlic x2 Boneless Chicken w/ rice meal | ₱110 | ₱140 |
Half Chicken Menu (7 Pcs):
Original Chicken | ₱250 |
Garlic Chicken | ₱255 |
Jack Daniels Chicken | ₱255 |
Yangnyeom Chicken | ₱255 |
Yangnyeom 2x Chicken | ₱255 |
Spicy BBQ Chicken | ₱255 |
Lemon Glazed Chicken | ₱255 |
Yangnyeom w/ garlic Chicken | ₱260 |
24 cheddar Chicken | ₱260 |
Snow cheese Chicken | ₱260 |
Whole Chicken Menu (14 Pcs):
Original Chicken | ₱485 |
Garlic Chicken | ₱495 |
Jack Daniels Chicken | ₱495 |
Yangnyeom Chicken | ₱495 |
Yangnyeom 2x Chicken | ₱495 |
Spicy BBQ Chicken | ₱495 |
Lemon Glazed Chicken | ₱495 |
Yangnyeom w/ garlic Chicken | ₱515 |
24 cheddar Chicken | ₱515 |
Snow cheese Chicken | ₱515 |
Yangnyeom x2 with Garlic | ₱515 |
Half-Half Chicken Menu:
One Box Two-Flavors
Original Chicken | ₱495 |
Garlic Chicken | ₱495 |
Jack Daniels Chicken | ₱495 |
Yangnyeom Chicken | ₱495 |
Yangnyeom 2x Chicken | ₱495 |
Spicy BBQ Chicken | ₱495 |
Lemon Glazed Chicken | ₱495 |
Yangnyeom w/ garlic Chicken | ₱515 |
24 cheddar Chicken | ₱515 |
Snow cheese Chicken | ₱515 |
Yangnyeom x2 with Garlic | ₱515 |
Party Packages (28 Pcs):
Boneless Party Packages
Original Chicken | ₱1070 |
Garlic Chicken | ₱1070 |
Jack Daniels Chicken | ₱1070 |
Yangnyeom Chicken | ₱1070 |
Yangnyeom 2x Chicken | ₱1070 |
Spicy BBQ Chicken | ₱1070 |
Lemon Glazed Chicken | ₱1070 |
Yangnyeom w/ garlic Chicken | ₱1090 |
24 cheddar Chicken | ₱1090 |
Snow cheese Chicken | ₱1090 |
Yangnyeom x 2 with Garlic | ₱1090 |
Side Dishes menu
Cajun Fries | ₱75 |
Extra Rice | ₱20 |
Kimchi Rice | ₱65 |
Jack Daniels Sauce | ₱45 |
Extra Sauce Yangnyeom | ₱45 |
Spicy B-B-Q Sauce | ₱45 |
Lemon Glazed Sauce | ₱45 |
Extra Sauce Yangnyeom x 2 | ₱45 |
Kimchi | ₱45 |
Caramelized Onions | ₱45 |
Truffle Mayo | ₱45 |
Drinks
1.5 L Coke | ₱98 |
Coke in Can or Pet Bottle | ₱50 |
Sprite in Can | ₱50 |
Royal in Can | ₱50 |
Mineral Water | ₱25 |