Guide on Pag-IBIG MP2 Computation for P1 Million Monthly Savings
PAG-IBIG MP2 COMPUTATION FOR P1 MILLION MONTHLY SAVINGS – Here is a guide on how much you may get under this savings program of Pag-IBIG Fund.
Do you want to grow your money in other ways apart from your bank savings? If you are a member of the Pag-IBIG Fund and you want a low-risk investment, the Pag-IBIG MP2 Savings program may be perfect for you.
What is the Pag-IBIG MP2 Savings? Named as the Modified Pag-IBIG II Savings Program, it is a savings facility set by the government agency to help the Filipinos grow their money in a 5-year maturity process. It is open for active members of the government agency who wants to invest their money to earn higher dividends. The government agency is the one managing your savings so they will grow and this is a low-risk investment.
There is no limit with regards to the amount that you can invest under the Pag-IBIG MP2 Savings program. However, in an instance where you will make a onetime savings that is over P500,000.00, you will be required of a remittance via a personal or Manager’s check. Do you want to know how much you may get if you invest P500.00 monthly for five (5) years?
Annual Dividend Payout under Pag-IBIG MP2 Computation for P1 Million Monthly Savings
(based on 7.5% dividend rate)
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
Jan-Dec 2021 | 0.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
Jan-Dec 2022 | 0.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
Jan-Dec 2023 | 0.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
Jan-Dec 2024 | 0.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
TOTAL | – | 1,000,000.00 | – | 375,000.00 | 1,000,000.00 |
Compounded Savings
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 75,000.00 | 1,075,000.00 |
Jan-Dec 2021 | 0.00 | 0.00 | 1,075,000.00 | 80,625.00 | 1,155,625.00 |
Jan-Dec 2022 | 0.00 | 0.00 | 1,155,625.00 | 86,671.88 | 1,242,296.88 |
Jan-Dec 2023 | 0.00 | 0.00 | 1,242,296.88 | 93,172.27 | 1,335,469.14 |
Jan-Dec 2024 | 0.00 | 0.00 | 1,335,469.14 | 100,160.19 | 1,435,629.33 |
TOTAL | – | 1,000,000.00 | – | 435,629.33 | 1,435,629.33 |
Apart from the Pag-IBIG MP2 computation, you might like to check on the application process under this savings scheme offer of the government agency. You may visit – Pag-IBIG MP2 Savings: Its Features, Qualifications, Application Process.