Guide on SSS Contribution 2023 for Self-Employed Members of the Social Insurance System
SSS CONTRIBUTION 2023 FOR SELF-EMPLOYED – Here is a guide on the SSS monthly contributions 2023 for self-employed members of the institution.
The SSS, one of the giants when it comes to social insurance institutions in the Philippines, has opened its membership to many people. Among these individuals are self-employed members that take a huge chunk.
The members of the SSS pay for a monthly contribution to the social insurance institution. They may be entitied to loans and benefit offers of the government agency.
From time to time, there are changes on the montthly contributions of the members of the Social Security System. As of this writing, the SSS has yet to release the SSS Contribution 2023 for employed members of the social insurance institution.
Updating…
Here is the existing table of monthly contributions for self-employed members 2022:
Range of Compensation | Monthly Salary Credit | Amount of Contributions | |||||
Regular Social Security | Mandatory Provident Fund | Total | Regular Social Security | Employees’ Compensation | Mandatory Provident Fund | Total | |
Employees’ Compensation | |||||||
1,000 – 3,249.99 | 3,000 | – | 3,000 | 390.00 | 10 | – | 400.00 |
3,250 – 3,749.99 | 3,500 | – | 3,500 | 455.00 | 10 | – | 465.00 |
3,750 – 4,249.99 | 4,000 | – | 4,000 | 520.00 | 10 | – | 530.00 |
4,250 – 4,749.99 | 4,500 | – | 4,500 | 585.00 | 10 | – | 595.00 |
4,750 – 5,249.99 | 5,000 | – | 5,000 | 650.00 | 10 | – | 660.00 |
5,250 – 5,749.99 | 5,500 | – | 5,500 | 715.00 | 10 | – | 725.00 |
5,750 – 6,249.99 | 6,000 | – | 6,000 | 780.00 | 10 | – | 790.00 |
6,250 – 6,749.99 | 6,500 | – | 6,500 | 845.00 | 10 | – | 855.00 |
6,750 – 7,249.99 | 7,000 | – | 7,000 | 910.00 | 10 | – | 920.00 |
7,250 – 7,749.99 | 7,500 | – | 7,500 | 975.00 | 10 | – | 985.00 |
7,750 – 8,249.99 | 8,000 | – | 8,000 | 1,040.00 | 10 | – | 1,050.00 |
8,250 – 8,749.99 | 8,500 | – | 8,500 | 1,105.00 | 10 | – | 1,115.00 |
8,750 – 9,249.99 | 9,000 | – | 9,000 | 1,170.00 | 10 | – | 1,180.00 |
9,250 – 9,749.99 | 9,500 | – | 9,500 | 1,235.00 | 10 | – | 1,245.00 |
9,750 – 10,249.99 | 10,000 | – | 10,000 | 1,300.00 | 10 | – | 1,310.00 |
10,250 – 10,749.99 | 10,500 | – | 10,500 | 1,365.00 | 10 | – | 1,375.00 |
10,750 – 11,249.99 | 11,000 | – | 11,000 | 1,430.00 | 10 | – | 1,440.00 |
11,250 – 11,749.99 | 11,500 | – | 11,500 | 1,495.00 | 10 | – | 1,505.00 |
11,750 – 12,249.99 | 12,000 | – | 12,000 | 1,560.00 | 10 | – | 1,570.00 |
12,250 – 12,749.99 | 12,500 | – | 12,500 | 1,625.00 | 10 | – | 1,635.00 |
12,750 – 13,249.99 | 13,000 | – | 13,000 | 1,690.00 | 10 | – | 1,700.00 |
13,250 – 13,749.99 | 13,500 | – | 13,500 | 1,755.00 | 10 | – | 1,765.00 |
13,750 – 14,249.99 | 14,000 | – | 14,000 | 1,820.00 | 10 | – | 1,830.00 |
14,250 – 14,749.99 | 14,500 | – | 14,500 | 1,885.00 | 10 | – | 1,895.00 |
14,750 – 15,249.99 | 15,000 | – | 15,000 | 1,950.00 | 30 | – | 1,980.00 |
15,250 – 15,749.99 | 15,500 | – | 15,500 | 2,015.00 | 30 | – | 2,045.00 |
15,750 – 16,249.99 | 16,000 | – | 16,000 | 2,080.00 | 30 | – | 2,110.00 |
16,250 – 16,749.99 | 16,500 | – | 16,500 | 2,145.00 | 30 | – | 2,175.00 |
16,750 – 17,249.99 | 17,000 | – | 17,000 | 2,210.00 | 30 | – | 2,240.00 |
17,250 – 17,749.99 | 17,500 | – | 17,500 | 2,275.00 | 30 | – | 2,305.00 |
17,750 – 18,249.99 | 18,000 | – | 18,000 | 2,340.00 | 30 | – | 2,370.00 |
18,250 – 18,749.99 | 18,500 | – | 18,500 | 2,405.00 | 30 | – | 2,435.00 |
18,750 – 19,249.99 | 19,000 | – | 19,000 | 2,470.00 | 30 | – | 2,500.00 |
19,250 – 19,749.99 | 19,500 | – | 19,500 | 2,535.00 | 30 | – | 2,565.00 |
19,750 – 20,249.99 | 20,000 | – | 20,000 | 2,600.00 | 30 | – | 2,630.00 |
20,250 – 20,749.99 | 20,000 | 500 | 20,500 | 2,600.00 | 30 | 65.00 | 2,695.00 |
20,750 – 21,249.99 | 20,000 | 1000 | 21,000 | 2,600.00 | 30 | 130.00 | 2,760.00 |
21,250 – 21,749.99 | 20,000 | 1500 | 21,500 | 2,600.00 | 30 | 195.00 | 2,825.00 |
21,750 – 22,249.99 | 20,000 | 2000 | 22,000 | 2,600.00 | 30 | 260.00 | 2,890.00 |
22,250 – 22,749.99 | 20,000 | 2500 | 22,500 | 2,600.00 | 30 | 325.00 | 2,955.00 |
22,750 – 23,249.99 | 20,000 | 3000 | 23,000 | 2,600.00 | 30 | 390.00 | 3,020.00 |
23,250 – 23,749.99 | 20,000 | 3500 | 23,500 | 2,600.00 | 30 | 455.00 | 3,085.00 |
23,750 – 24,249.99 | 20,000 | 4000 | 24,000 | 2,600.00 | 30 | 520.00 | 3,150.00 |
24,250 – 24,749.99 | 20,000 | 4500 | 24,500 | 2,600.00 | 30 | 585.00 | 3,215.00 |
24,750 – Over | 20,000 | 5000 | 25,000 | 2,600.00 | 30 | 650.00 | 3,280.00 |
You may also visit – SSS Contribution Inquiry: Full List of Monthly Contribution Rates for 2022