Diagnostic Service / Laboratory Price List in the Philippines You May Refer to in Estimating Lab Costs
LABORATORY TEST PRICE IN THE PHILIPPINES – Here is a guide on the prices of different lab tests or diagnostic services.
In most cases, doctors require laboratory tests on patients to determine their health status and the disease they may be suffering from. These tests are usually conducted in a different part of the hospital or in another facility depending on the availability of the test/
Truth be told that before undergoing a lab test, most people want to check how much they may cost to prepare for the payment. A laboratory price list in the Philippines can really be helpful to many people.
Based on the prices set by the Perpetual Succor Hospital, here is a price list of the costs of the different lab test:
Laboratory Test / Proceure | Price | Waiting Time for Results |
---|---|---|
ALBUMIN | 195.20 | 2 to 3 hours |
WBC | 110.40 | 30 mins. to 1 hour |
PROTIME | 345.00 | 30 mins. to 1 hour |
FBS | 180.OO | 2 to 3 hours |
ALKALINE PHOSPATASE | 200.00 | 2 to 3 hours |
DRUG TEST | 300.00 | 2 hours |
ANTI-HBS | 350.00 | |
APTT | 500.00 | 30 mins. to 1 hour |
BLEEDING TIME | 84.80 | 30 mins. to 1 hour |
BLOOD HANDLING FEE | 550.00 | |
1 UNIT WHOLE BLOOD | 1,800.00 | |
1 UNIT PACKED RBC | 1,500.00 | |
1 UNIT FRESH FROZEN PLASMA | 1,000.00 | |
1 UNIT PLATELET CONCENTRATE | 1,000.00 | |
BLOOD C/S | 1,200.00 | 5 to 7 days |
BLOOD C/S W/ ARD | 2,535.00 | 5 to 7 days |
BLOOD TYPING & RH TYPING | 330.00 | 30 mins. to 1 hour |
BUN | 170.40 | 2 to 3 hours |
CALCIUM | 220.00 | 2 to 3 hours |
CBC | 190.40 | 30 mins. |
CHLORIDE | 220.00 | 1 to 2 hours |
CHOLESTEROL | 170.40 | 2 to 3 hours |
CLOT RETRACTION TIME | 84.80 | |
CLOTTING TIME | 84.80 | 20 to 30 mins. |
CREATININE | 170.40 | |
CROSS MATCHING | 300.00 | 2-3 hours |
CRT/COT | 110.00 | |
DIFF.COUNT | 75.20 | 20 to 30 mins. |
ESR | 110.40 | |
EYE DISCHARGE C/S | 900.00 | 3 to 5 days |
FBS | 180.00 | |
FRESH SMEAR/KOH | 125.00 | 30 mins. to 1 hour |
FT4 | 600.00 | 1 day |
GRAM STAIN | 150.40 | 30 mins. to 1 hour |
HBA1C | 899.00 | 30 mins. to 1 hour |
HBSAg (W/TITER) LISA TEST | 350.00 | |
HDL / LDL | 560.00 | 2 to 3 hours |
HEMATOCRIT | 80.00 | 20 to 30 mins. |
HEMOGLOBIN | 80.00 | 20 to 30 mins. |
HGT | 100.00 | 30 to 45 mins. |
HISTO CYTOLOGY & CELLBLOCK | 800.00 | |
HISTO MEDIUM 2-3 BOTTLES | 1000.00 | |
HISTOPATH AMPUTATED LEG | 2,800 | |
HISTOPATH BREAST MASS | 800.00 | |
HISTOPATH COLON W/ SMALL | 2,100.00 | |
HISTOPATH CYTOLOGY | 800.00 | |
HISTOPATH ENDO CERVICAL | 890.00 | |
HISTOPATH ENDO METREAL | 890.00 | |
HISTOPATH EXCISION BIOPSY | 1,200.00 | |
HISTOPATH FNAB-VICARIATE | 800.00 | |
HISTOPATH FALLOPIAN TUBE | 1,000.00 | |
HISTOPATH FNAB (1-3 SLIDES) | 1,100.00 | |
HISTOPATH FNAB (4-6 SLIDES) | 1,300.00 | |
HISTOPATH GALLBLADDER | 960.00 | |
HISTOPATH KIDNEY | 2,215.00 | |
HISTOPATH LARGE SPECIMEN | 1,600.00 | |
HISTOPATH LYMPH NODES | 800.00 | |
HISTOPATH LYMPH NODES D & C | 800.00 | |
HISTOPATH LYMPH NODES FNAB | 800.00 | |
HISTOPATH LYPHOMA SPERMATIC CORD | 800.00 | |
HISTOPATH MEDIUM (2-3 BOTTLES) FRACTIONAL CURETTAGE | 1,000.00 | |
HISTOPATH MEDIUM HEMORRHOIDS | 1,450.00 | |
HISTOPATH MEDIUM OVARY-VICARIATE | 1,000.00 | |
HISTOPATH MEDIUM PLACENTA (LARGE)-VICARIATE | 1,600.00 | |
HISTOPATH MEDIUM PLACENTA (MEDIUM)-VICARIATE | 1,000.00 | |
HISTOPATH MEDIUM SPECIMEN OVARY | 1,000.00 | |
HISTOPATH MEDIUM SPECIMEN PLACENTA (LARGE) | 1,600.00 | |
HISTOPATH MEDIUM SPECIMEN PLACENTA (MEDIUM) | 1,500.00 | |
HISTOPATH MEDIUM SPECIMEN PLACENTA (SMALL) | 1,000.00 | |
HISTOPATH MOLE-VICARIATE | 800.00 | |
HISTOPATH MYOMA (LARGE) | 1,800.00 | |
HISTOPATH MYOMA (MEDIUM) | 1,300.00 | |
HISTOPATH MYOMA (SMALL) | 950.00 | |
HISTOPATH PERITONEAL FLUID | 950.00 | |
HISTOPATH PLACENTA (SMALL)-VICARIATE | 900.00 | |
HISTOPATH POLYP-VICARIATE | 890.00 | |
HISTOPATH RAD. TAHBSO | 3,300.00 | |
HISTOPATH RAD. SURGERY BREAST MRM | 2,100.00 | |
HISTOPATH RAD. SURGERY COLON | 2,100.00 | |
HISTOPATH RAD. TAHBSO W/ APPENDIX | 2,100.00 | |
HISTOPATH RAD. TAHBSO W/ APPENDIX AND FLUID | 2,300.00 | |
HISTOPATH RAD. TAHBSO W/ APPENDIX & OMENTUM | 3,000.00 | |
HISTOPATH RIGHT & LEFT EXTERNAL ILIAC | 1,050.00 | |
HISTOPATH RIGHT & LEFT EXTERNAL OBTULATOR | 1,050.00 | |
HISTOPATH RIGHT & LEFT EXTERNAL SPERMATIC CORD | 1,200.00 | |
HISTOPATH SMALL HEMORRHOIDS | 725.00 | |
HISTOPATH SMALL SPECIMEN APPENDIX | 800.00 | |
HISTOPATH SMALL SPECIMEN FALLOPIAN TUBES | 800.00 | |
HISTOPATH SMALL SPECIMEN FNAB, CYTOLOGY(3-4 SLIDES) | 800.00 | |
HISTOPATH SMALL SPECIMEN GALLBLADDER | 1,600.00 | |
HISTOPATH SMALL SPECIMEN HERNIAL SAC | 800.00 | |
HISTOPATH SMALL SPECIMEN PLACENTAL TISSUES | 800.00 | |
HISTOPATH SPECIMEN POLYP | 890.00 | |
HISTOPATH TAHBSO W/ APPENDIX-VICARIATE | 2,100.00 | |
OCCULT BLOOD | 115.20 | 30 mins. to 1 hour |
OGCT 100 GMS. | 485.00 | 2 to 3 hours |
OGCT 50 GMS. | 415.00 | 2 to 3 hours |
OGCT 75 GMS. | 450.00 | 2 to 3 hourss |
OGTT 100 GMS. | 835.00 | 1 to 2 hours |
OGTT 50 GMS. | 660.00 | 1 to 2 hours |
OGTT 75 GMS. | 835.00 | 1 to 2 hours |
PANEL “A” LAB TEST | 4,000.00 | |
PANEL “B” LAB TEST | 1,875.00 | |
PANEL “C” LAB TEST | 950.00 | |
PAP’S SMEAR | 240.00 | 2 to 3 days |
PAP’S SMEAR LIQUID BASED | 495.00 | |
PERIPHERAL SMEAR | 250.40 | 2 to 3 days |
PLATELET COUNT | 110.40 | 20 to 30 mins. |
POST PRANDIAL BLOOD SUGAR | 180.00 | |
POTASSIUM | 220.00 | 1 to 2 hours |
PT | 450.00 | |
RBC | 80.00 | |
RBS | 180.00 | |
SERUM AMYLASE | 320.00 | 2 to 3 hours |
SGOT | 255.20.00 | 2 to 3 hours |
SGPT | 255.20 | 2 to 3 hours |
AFB | 345.00 | |
ALKALINE PHOSPATASE | 320.00 | |
POTASSIUM | 220.00 | 1 to 2 hours |
ANTI HBS | 350.00 | |
CALCIUM | 220.00 | 2 to 3 hours |
CHOLESTEROL | 171.00 | |
FT4 | 600.00 | 1 day |
GRAM STAIN | 150.00 | 30 mins. to 1 hour |
IONIZED CALCIUM | 422.00 | |
SPUTUM C/S | 900.00 | 3 to 5 days |
STOOL C/S | 900.00 | 3 to 5 days |
TPAG | 355 | |
TSH | 500.00 | |
URETHRAL DISCHARGE CS | 900.00 | |
URINE C/S | 900.00 | 3 to 5 days |
VDRL/SYPHILIS TEST | 330.00 | |
WOUND C/S | 900.00 | 3 to 5 days |
ABSCESS C/S | 900.00 | |
ABSCESS GRAM STAIN | 150.00 | |
ALKALINE PHOSPHATATE | 320 | |
DENGUE IGG,IGM | 919.28 | |
DENGUE NS1 AG | 1,310.70 | |
PREGNANCY TEST | 1,072.28 | 30 mins. to 1 hour |
SGOT | 255.00 | 2 to 3 hours |
TOTAL PROTEIN | 255.20 | |
TPAG | 355.00 | 2 to 3 hours |
URINE Na, K, Cl | 220.00/EACH | |
24HRS URINE PROTEIN | 726.75 | |
ABG | 1,632.00 | |
AFP | 2,709.38 | |
ANA TITER | 3,002.62 | |
ANAEROBIC CULTURE | 2,970.50 | |
ANAEROBIC SENSITIVITY | 1,657.50 | |
ANTI-HCV | 1,695.75 | |
ASO | 1,498.12 | |
BILIRUBIN (ADULT) | 1,185.75 | |
BLOOD CS W/ ARD | 3,186.00 | 5 to 7 days |
BUN/UREAL | 459.00 | 2 to 3 hours |
C3 | 1,498.12 | |
CA 125 | 2,310.30 | |
CBC/PLATELET COUNT | 415.00 | 20 to 30 mins. |
CK TOTAL | 988.20 | |
CKMB | 879.75 | |
CKMB MASS | 2,723.60 | |
ClL | 714.00 | 1 to 2 hours |
CPK TOTAL | 988.15 | |
CREATININE | 428.00 | |
CREATININE CLEARANCE | 886.00 | |
CRP | 1,644.50 | |
DIGOXIN | 2,320.50 | |
E.T. CS | 2,352.00 | |
E.T. GRAMSTAIN | 261.37 | |
FLEURAL FLUID-CELL | 510.00 | |
FLEURAL FLUID-LDH | 1,498.13 | |
FLEURAL FLUID-PROTEIN | 656.33 | |
FT3 | 1,377.00 | |
FT4 | 1,229.10 | 1 day |
HBA1C | 1,345.50 | 30 mins. to 1 hour |
HBG | 2,242.50 | |
INORGANIC PHOSPATE | 484.50 | |
IONIZED CALCIUM | 962.00 | |
LDH | 1,496.25 | |
LEPTOSPIROSIS | 4,679.25 | |
LIPID PROFILE | 1,963.50 | |
MAGNESIUM | 1,014.00 | |
RETICULOCYTE COUNT | 287.00 | |
SUGAR (FBS) | 484.50 | |
URIC ACID | 561.00 | 2 to 3 hours |
URINE CA | 675.75 | |
VITEK URINE | 1,725.00 | |
VITEX WOUND ABSCESS | 2,200.00 | |
B1B2 | 864.45 | |
BLOOD C/S w/ ARD | 2,905.50 | 5 to 7 days |
CRP | 954.98.00 | |
DIRECT COMB’S TEST | 698.70 | |
INDIA INK | 175.00 | |
Na,K | 458.00 | 1 to 2 hours |
PERIPHERAL SMEAR | 373.58 | 30 mins. to 1 hour |
RETIC | 329.00 | |
SPUTUM AFB | 168.30 | 1 day |
STOOL CONCENTRATION | 500.50 | |
TB PCR | 5,050.00 | |
WIDAL TEST | 698.00 | |
ABG | 974.10 | |
CA125/HEA4 | 4,386.00 | |
SODIUM | 220.00 | 1 to 2 hours |
SODIUM-VICARIATE | 1 to 2 hours | |
SODIUM-VICARIATE (24HRS) | 1 to 2 hours | |
SPERM COUNT | 160.00 | 1 hour and 30 mins. |
SPUTUM AFB | 345.00 | 1 day |
SPUTUM C/S | 900.00 | 3 to 5 days |
SPUTUM CULTURE | 450.40 |
How much ultrasound whole abdomen thanks