Guide on SSS Contribution Table 2022 Employed Based on Income of Member
SSS CONTRIBUTION TABLE 2022 EMPLOYED – Here is a list of the monthly contribution rates based on the salary of the member.
Most of the members of the Social Security System (SSS), a government-owned social insurance institution in the Philippines, are employees in the private sector. The monthly contribution rates depend on the salary of the member.
In a table by Tech Pilipinas, here is a guide on the SSS monthly contribution 2022 of the employed members of the social insurance institution:
Range of Compensation | Monthly Salary Credit | Employer Contribution | Employee Contribution | Total Contribution |
---|---|---|---|---|
Below 3,250.00 | 3,000.00 | 265.00 | 135.00 | 400.00 |
3,250.00 – 3,749.99 | 3,500.00 | 307.50 | 157.50 | 465.00 |
3,750.00 – 4,249.99 | 4,000.00 | 350.00 | 180.00 | 530.00 |
4,250.00 – 4,749.99 | 4,500.00 | 392.50 | 202.50 | 595.00 |
4,750.00 – 5,249.99 | 5,000.00 | 435.00 | 225.00 | 660.00 |
5,250.00 – 5,749.99 | 5,500.00 | 477.50 | 247.50 | 725.00 |
5,750.00 – 6,249.99 | 6,000.00 | 520.00 | 270.00 | 790.00 |
6,250.00 – 6,749.99 | 6,500.00 | 562.50 | 292.50 | 855.00 |
6,750.00 – 7,249.99 | 7,000.00 | 605.00 | 315.00 | 920.00 |
7,250.00 – 7,749.99 | 7,500.00 | 647.50 | 337.50 | 985.00 |
7,750.00 – 8,249.99 | 8,000.00 | 690.00 | 360.00 | 1,050.00 |
8,250.00 – 8,749.99 | 8,500.00 | 732.50 | 382.50 | 1,115.00 |
8,750.00 – 9,249.99 | 9,000.00 | 775.00 | 405.00 | 1,180.00 |
9,250.00 – 9,749.99 | 9,500.00 | 817.50 | 427.50 | 1,245.00 |
9,750.00 – 10,249.99 | 10,000.00 | 860.00 | 450.00 | 1,310.00 |
10,250.00 – 10,749.99 | 10,500.00 | 902.50 | 472.50 | 1,375.00 |
10,750.00 – 11,249.99 | 11,000.00 | 945.00 | 495.00 | 1,440.00 |
11,250.00 – 11,749.99 | 11,500.00 | 987.50 | 517.50 | 1,505.00 |
11,750.00 – 12,249.99 | 12,000.00 | 1,030.00 | 540.00 | 1,570.00 |
12,250.00 – 12,749.99 | 12,500.00 | 1,072.50 | 562.50 | 1,635.00 |
12,750.00 – 13,249.99 | 13,000.00 | 1,115.00 | 585.00 | 1,700.00 |
13,250.00 – 13,749.99 | 13,500.00 | 1,157.50 | 607.50 | 1,765.00 |
13,750.00 – 14,249.99 | 14,000.00 | 1,200.00 | 630.00 | 1,830.00 |
14,250.00 – 14,749.99 | 14,500.00 | 1,242.50 | 652.50 | 1,895.00 |
14,750.00 – 15,249.99 | 15,000.00 | 1,305.00 | 675.00 | 1,980.00 |
15,250.00 – 15,749.99 | 15,500.00 | 1,347.50 | 697.50 | 2,045.00 |
15,750.00 – 16,249.99 | 16,000.00 | 1,390.00 | 720.00 | 2,110.00 |
16,250.00 – 16,749.99 | 16,500.00 | 1,432.50 | 742.50 | 2,175.00 |
16,750.00 – 17,249.99 | 17,000.00 | 1,475.00 | 765.00 | 2,240.00 |
17,250.00 – 17,749.99 | 17,500.00 | 1,517.50 | 787.50 | 2,305.00 |
17,750.00 – 18,249.99 | 18,000.00 | 1,560.00 | 810.00 | 2,370.00 |
18,250.00 – 18,749.99 | 18,500.00 | 1,602.50 | 832.50 | 2,435.00 |
18,750.00 – 19,249.99 | 19,000.00 | 1,645.00 | 855.00 | 2,500.00 |
19,250.00 – 19,749.99 | 19,500.00 | 1,687.50 | 877.50 | 2,565.00 |
19,750.00 – 20,249.99 | 20,000.00 | 1,730.00 | 900.00 | 2,630.00 |
20,250.00 – 20,749.99 | 20,500.00 | 1,772.50 | 922.50 | 2,695.00 |
20,750.00 – 21,249.99 | 21,000.00 | 1,815.00 | 945.00 | 2,760.00 |
21,250.00 – 21,749.99 | 21,500.00 | 1,857.50 | 967.50 | 2,825.00 |
21,750.00 – 22,249.99 | 22,000.00 | 1,900.00 | 990.00 | 2,890.00 |
22,250.00 – 22,749.99 | 22,500.00 | 1,942.50 | 1,012.50 | 2,955.00 |
22,750.00 – 23,249.99 | 23,000.00 | 1,985.00 | 1,035.00 | 3,020.00 |
23,250.00 – 23,749.99 | 23,500.00 | 2,027.50 | 1,057.50 | 3,085.00 |
23,750.00 – 24,249.99 | 24,000.00 | 2,070.00 | 1,080.00 | 3,150.00 |
24,250.00 – 24,749.99 | 24,500.00 | 2,112.50 | 1,102.50 | 3,215.00 |
24,750.00 and above | 25,000.00 | 2,155.00 | 1,125.00 | 3,280.00 |
You may also visit – SSS Voluntary Contribution Rate: Here’s List of Monthly Rates Based on Salary