KFC – Here are the updated menu prices of the popular fast-food chain in the Philippines for the year 2024.
Kentucky Fried Chicken, commonly known as KFC, is a popular fast-food restaurant chain known for its delicious fried chicken. Founded by Colonel Harland Sanders in 1952, KFC has become one of the most recognizable names in the global fast-food industry.
KFC’s menu features a variety of chicken dishes, including its famous Original Recipe chicken, Extra Crispy chicken, and Hot Wings. These chicken pieces are seasoned with a blend of herbs and spices, giving them their signature flavor.
The fast-food chain offers a range of side dishes such as mashed potatoes with gravy, coleslaw, macaroni and cheese, and biscuits. These sides complement the chicken and provide a satisfying meal for customers.
Over the years, the restaurant has expanded its menu to include other items like sandwiches, salads, and desserts. One of its most iconic offerings is the Chicken Bucket, which contains a variety of chicken pieces perfect for sharing with family and friends.
KFC restaurants can be found in many countries around the world, making it a convenient choice for people craving tasty fried chicken.
Here is the updated KFC menu price list:
Menu Item | Price |
Bucket Meals | |
3-Pc Bucket Meal With Chicken Chops | ₱541.00 |
4-Pc Bucket Meal With Chicken Chops | ₱586.00 |
3-Pc Variety Bucket Meal With 1.5L Coke | ₱611.00 |
4-Pc Variety Bucket Meal With 1.5L Coke | ₱795.00 |
6-Pc Bucket Meal | ₱565.00 |
8-Pc Bucket Meal | ₱725.00 |
6-Pc Bucket Meal With Rice Drinks And Spaghetti | ₱660.00 |
8-Pc Bucket Meal With Rice Drinks And Spaghetti | ₱879.00 |
6-Pc Bucket Meal With Rice Fixins Drinks And Brownies | ₱640.00 |
8-Pc Bucket Meal With Rice Fixins Drinks And Brownies | ₱825.00 |
6-Pc Bucket Meal With Rice And Drinks | ₱495.00 |
8-Pc Bucket Meal With Rice And Drinks | ₱659.00 |
3-Pc Chicken And Zinger Steak Box | ₱565.00 |
4-Pc Chicken And Zinger Steak Box | ₱725.00 |
All Chicken Bucket | |
Crispy Strips Bucket | ₱308.00 |
3-Pc All-Chicken Variety Bucket | ₱474.00 |
4-Pc All-Chicken Variety Bucket | ₱678.00 |
Bucket of 6 | ₱439.00 |
Bucket of 8 | ₱579.00 |
Bucket of 10 | ₱720.00 |
Bucket of 15 | ₱1,008.00 |
Bucket of 20 | ₱1,329.00 |
Fully Loaded Meals | |
Cheesy Chili Con Famous Bowl Fully Loaded Meal | ₱199.00 |
Chicken Chops Fully Loaded Meal | ₱174.00 |
Korean Bbq Flavorshot Fully Loaded Meal | ₱164.00 |
1-Pc Fully Loaded Meal | ₱147.00 |
2-Pc Fully Loaded Meal | ₱215.00 |
Shots Fully Loaded Meal | ₱205.00 |
Famous Bowl Fully Loaded Meal | ₱184.00 |
Signature Meals | |
Chicken Chops Ala Carte | ₱64.00 |
Chicken Chops Meal | ₱85.00 |
Chicken Chops Combo | ₱105.00 |
1-Pc Chicken Meal With Mashed Potato | ₱130.00 |
1-Pc Chicken Meal | ₱105.00 |
2-Pc Chicken Meal With Fixin | ₱205.00 |
2-Pc Chicken Meal | ₱187.00 |
1-Pc Chicken Ala Carte | ₱89.00 |
2-Pc Chicken Ala Carte | ₱168.00 |
Shots | |
Shots Combo | ₱115.00 |
Large Shots Combo | ₱170.00 |
Regular Shots | ₱70.00 |
Large Shots | ₱120.00 |
Burgers and Twisters | |
Zinger Combo | ₱160.00 |
Zinger | ₱125.00 |
Twister Combo | ₱157.00 |
California Maki Twister | ₱112.00 |
Fixins And Extras | |
Crispy Fries | ₱45.00 |
Large Crispy Fries | ₱62.00 |
Coleslaw | ₱51.00 |
Large Coleslaw | ₱72.00 |
Mashed Potato | ₱45.00 |
Large Mashed Potato | ₱62.00 |
Buttered Corn | ₱45.00 |
Large Buttered Corn | ₱62.00 |
Large Gravy | ₱18.00 |
Extra Rice | ₱25.00 |
Breakfast Meals | |
Hash Brown | ₱37.00 |
A.M. Or Pandesal | ₱83.00 |
A.M. Or Pandesal Combo | ₱112.00 |
A.M. Egg Pandesal | ₱42.00 |
A.M. Egg Pandesal Combo | ₱68.00 |
A.M. Ham Pandesal | ₱70.00 |
A.M. Ham Pandesal Combo | ₱99.00 |
Arroz Caldo Regular | ₱53.00 |
Arroz Caldo Special | ₱94.00 |
Arroz Caldo Meal | ₱120.00 |
A.M. 1-Pc Chicken Ala Carte | ₱109.00 |
A.M. 1-Pc Chicken Rice Meal | ₱131.00 |
A.M. Flavorshots Ala Carte | ₱85.00 |
A.M. Flavorshots Rice Meal | ₱105.00 |
A.M. Steak Rice Bowl | ₱105.00 |
A.M. Steak Rice Bowl Combo | ₱130.00 |
A.M. Cheese Hotdog Rice Bowl | ₱105.00 |
A.M. Cheese Hotdog Rice Bowl Combo | ₱130.00 |