24 CHICKEN – Here is the updated menu price list of the popular Korean boneless fried chicken business for 2025.
24 Chicken is a popular fast-food chain in the Philippines, known for its Korean-style boneless fried chicken. They offer a variety of flavors, with Yangnyeom, Snow Cheese, and Jack Daniels being among the favorites.
Mark Ong, Jeff Sy, and Jefferson Uy founded the Mark Ong, Jeff Sy, and Jefferson Uy way back in 2017. The three friends decided to bring a taste of South Korea to the Philippines.
Customers can place orders through multiple channels, including walk-in visits, in-house delivery services, and online platforms like Facebook, Instagram, Grab Food, and Food Panda.
The menu features authentic Korean-style fast food, including crispy fried boneless chicken served with kimchi or regular rice, group meals, and extra sauces.
Over the years, the food business has expanded its presence beyond Metro Manila, opening branches in other parts of the country, such as Pampanga, Tacloban, Cebu, and more.
For those interested in dining in, some branches now offer air-conditioned spaces for a more comfortable experience.
Best sellers Price list
Half Half Chicken Whole | ₱562 |
Jack Daniels Chicken (Half) | ₱294 |
Jack Daniels Chicken (Whole) | ₱562 |
2 pcs Jack Daniels Chicken with Rice | ₱118 |
3 pcs Jack Daniels Chicken with Rice | ₱154 |
Yangnyeom Chicken (Half) | ₱294 |
Yangnyeom Chicken (Whole) | ₱562 |
7 pcs Snow Cheese Chicken | ₱308 |
14 pcs Snow Cheese Chicken | ₱588 |
Yangnyeom Chicken (Half) | ₱294 |
Yangnyeom Chicken (Whole) | ₱562 |
Chicken with Kimchi Rice
Flavors | (2PCs) | (3PCs) |
Original Boneless Chicken w/ kimchi rice | ₱135 | ₱170 |
Garlic Original Boneless Chicken w/ kimchi rice | ₱140 | ₱175 |
Jack Daniels Original Boneless Chicken w/ kimchi rice | ₱140 | ₱175 |
Yangneyom Original Boneless Chicken w/ kimchi rice | ₱140 | ₱175 |
Yangnyeom 2x Boneless Chicken w/ kimchi rice | ₱140 | ₱175 |
Spicy BBQ Boneless Chicken w/ kimchi rice | ₱140 | ₱175 |
Lemon Glazed Boneless Chicken w/ kimchi rice | ₱140 | ₱175 |
Yangnyeom w/ garlic Boneless Chicken w/ kimchi rice | ₱145 | ₱180 |
24 cheddar Boneless Chicken w/ kimchi rice | ₱145 | ₱180 |
Snow cheese Boneless Chicken w/ kimchi rice | ₱145 | ₱180 |
Yangnyeom w/ garlic x2 Boneless Chicken w/ kimchi rice | ₱145 | ₱180 |
Chicken with Regular Rice
Flavors | (RM2) | (RM3) |
Original Boneless Chicken w/ rice meal | ₱95 | ₱130 |
Garlic Boneless Chicken w/ rice meal | ₱100 | ₱135 |
Jack Daniels Original Boneless Chicken w/ rice meal | ₱100 | ₱135 |
Yangnyeom Original Boneless Chicken w/ rice meal | ₱100 | ₱135 |
Yangnyeom 2x Boneless Chicken w/ rice meal | ₱100 | ₱135 |
Spicy BBQ Boneless Chicken w/ rice meal | ₱100 | ₱135 |
Lemon Glazed Boneless Chicken w/ rice meal | ₱100 | ₱135 |
Yangnyeom w/ garlic Boneless Chicken w/ rice meal | ₱110 | ₱140 |
24 cheddar Boneless Chicken w/ rice meal | ₱110 | ₱140 |
Snow cheese Boneless Chicken w/ rice meal | ₱110 | ₱140 |
Yangnyeom w/ garlic x2 Boneless Chicken w/ rice meal | ₱110 | ₱140 |
Half Chicken Menu
Original Chicken | ₱250 |
Garlic Chicken | ₱255 |
Jack Daniels Chicken | ₱255 |
Yangnyeom Chicken | ₱255 |
Yangnyeom 2x Chicken | ₱255 |
Spicy BBQ Chicken | ₱255 |
Lemon Glazed Chicken | ₱255 |
Yangnyeom w/ garlic Chicken | ₱260 |
24 cheddar Chicken | ₱260 |
Snow cheese Chicken | ₱260 |
Whole Chicken Menu
Original Chicken | ₱485 |
Garlic Chicken | ₱495 |
Jack Daniels Chicken | ₱495 |
Yangnyeom Chicken | ₱495 |
Yangnyeom 2x Chicken | ₱495 |
Spicy BBQ Chicken | ₱495 |
Lemon Glazed Chicken | ₱495 |
Yangnyeom w/ garlic Chicken | ₱515 |
24 cheddar Chicken | ₱515 |
Snow cheese Chicken | ₱515 |
Yangnyeom x2 with Garlic | ₱515 |
One Box Two-Flavors
Original Chicken | ₱495 |
Garlic Chicken | ₱495 |
Jack Daniels Chicken | ₱495 |
Yangnyeom Chicken | ₱495 |
Yangnyeom 2x Chicken | ₱495 |
Spicy BBQ Chicken | ₱495 |
Lemon Glazed Chicken | ₱495 |
Yangnyeom w/ garlic Chicken | ₱515 |
24 cheddar Chicken | ₱515 |
Snow cheese Chicken | ₱515 |
Yangnyeom x2 with Garlic | ₱515 |
Boneless Party Packages
Original Chicken | ₱1070 |
Garlic Chicken | ₱1070 |
Jack Daniels Chicken | ₱1070 |
Yangnyeom Chicken | ₱1070 |
Yangnyeom 2x Chicken | ₱1070 |
Spicy BBQ Chicken | ₱1070 |
Lemon Glazed Chicken | ₱1070 |
Yangnyeom w/ garlic Chicken | ₱1090 |
24 cheddar Chicken | ₱1090 |
Snow cheese Chicken | ₱1090 |
Yangnyeom x 2 with Garlic | ₱1090 |
Side Dishes menu
Cajun Fries | P75 |
Extra Rice | ₱20 |
Kimchi Rice | ₱65 |
Jack Daniels Sauce | ₱45 |
Extra Sauce Yangnyeom | ₱45 |
Spicy B-B-Q Sauce | ₱45 |
Lemon Glazed Sauce | ₱45 |
Extra Sauce Yangnyeom x 2 | ₱45 |
Kimchi | ₱45 |
Caramelized Onions | ₱45 |
Truffle Mayo |
Drinks
1.5 L Coke | ₱98 |
Coke in Can or Pet Bottle | ₱50 |
Sprite in Can | ₱50 |
Royal in Can | ₱50 |
Mineral Water | ₱25 |
Merchandise
Key-chain | ₱243 |
T-Shirt | ₱95 |
Insulated Bag | ₱125 |