GREENWICH PH – Here is the updated price list of the menu for the popular fast-food chain in the Philippines for 2025.
Greenwich Pizza is a popular pizza and pasta chain in the Philippines. It started in 1971 as a small store in Greenhills, founded by a woman named Cresida Tueres. At first, it was just a simple place selling pizza, but people loved it, and it quickly became popular.
In 1994, Jollibee Foods Corporation bought 80% of Greenwich. It helped the business grow even bigger. By 2006, Jollibee fully owned Greenwich and helped it expand across the country. From just 50 stores in 1994, the brand grew to over 330 stores by 2011.

As of 2023, the fast-food chain has around 272 branches all over the Philippines. It’s famous for offering delicious and affordable pizzas and pasta that suit Filipino tastes. Many people love its unique flavors, cheesy pizzas, and tasty pasta dishes.
The company is especially popular with young people and families because of its fun and friendly vibe. It’s a go-to place for casual hangouts, celebrations, or simply enjoying a good meal.

Here is the updated menu price list:
Pizza Deals Menu | |
Dealicious Trio | ₱599 |
12″ Overload Dealicious Duo | ₱769 |
9″ Dealicious Duo | ₱489 |
Overload Dealicious Trio | ₱659 |
9″ Overload Dealicious Duo | ₱499 |
15″ Overload Dealicious Duo | ₱999 |
12″ Dealicious Duo | ₱749 |
15″ Dealicious Duo | ₱939 |
Pizza Menu | |
Roast Beef & Cream Cheese Overload | ₱386 |
Hawaiian Overload | ₱140 |
All-In Overload | ₱151 |
5-Cheese & Veggies Overload | ₱151 |
4 Cheese Overload | ₱297 |
Pepperoni Overload | ₱140 |
All Beef Overload | ₱487 |
Bacon Overload | ₱151 |
All Meat Overload | ₱151 |
Ham & Cheese Classic | ₱129 |
Cheeseburger Classic | ₱263 |
Cheesy Bacon & Ham Classic | ₱454 |
Ham & Pineapples Classic | ₱129 |
Extreme Hawaiian Overload | ₱655 |
Extreme All-In Overload | ₱655 |
Extreme Pepperoni Overload | ₱655 |
Extreme All Meat Overload | ₱655 |
Beef & Pineapples Overload | ₱297 |
All-In (No Pork) Overload | ₱330 |
Beef & Sausage Overload | ₱151 |
Pasta Menu | |
Lasagna Supreme Solo | ₱128 |
Creamy Bacon Carbonara Solo | ₱122 |
Meaty Spaghetti Solo | ₱77 |
Lasagna Supreme Pan | ₱319 |
Creamy Bacon Carbonara Pan | ₱297 |
Meaty Spaghetti Pan | ₱207 |
Group Meals Menu | |
Supreme Pasta Bundle A | ₱635 |
Supreme Pasta Bundle B | ₱575 |
Supreme Pasta Bundle B (No Pork) | ₱575 |
Supreme Pasta Bundle C | ₱495 |
Bonding Bundle 479 (3 pax) | ₱479 |
Bonding Bundle 579 (4 pax) | ₱579 |
Bonding Bundle 879 (5 to 6 pax) | ₱879 |
Bonding Bundle 499 (3 pax) | ₱499 |
Bonding Bundle 699 (4 pax) | ₱699 |
Bonding Bundle 999 (5 to 6 pax) | ₱999 |
Bonding Bundle 1399 (7 to 8pax) | ₱1399 |
Solo Meals Menu | |
Lasagna Chicken Combo | ₱200 |
Creamy Carbonara Chicken Combo | ₱200 |
Creamy Bacon Carbonara Chicken Combo | ₱200 |
Pizza Value Meal B | ₱88 |
Overload Meal D | ₱178 |
Overload Meal E | ₱234 |
1 pc Crunchy Chicken with Rice | ₱122 |
2 pcs Crunchy Chicken with Rice | ₱223 |
Chicken and Sides Menu | |
3pcs. Garlic Sticks with Sour Cream Dip | ₱50 |
3pcs. Garlic Sticks with Cheese Dip | ₱50 |
Crunchy Chicken | ₱391 |
Potato Waves with Dip | ₱77 |
Chicken and Waves | ₱308 |
3pcs. Garlic Sticks | ₱45 |
Extra Hot Sauce | ₱6 |
Extra Ketchup | ₱6 |
Extra Sour Cream Dip | ₱17 |
Extra Cheese Dip | ₱17 |
Drinks Menu | |
1.5L Coke | ₱99 |
1L Pepsi | ₱85 |