List of Popeye Menu Price 2023 List of Foods You Can Order
POPEYES MENU PRICE 2023 – Here is a complete guide for the prices on the menu of Popeye, one of the favorite restaurants of many Filipinos.
One of the interntional restaurants that is a favorite of many people is Popeyes Louisiana Kitchen. Formerly it was called Popeyes Chicken & Biscuits. In the Philippines, one of its branches is located in Makati, Metro Manila.
Popeyes Lousiana Kitchen is most popular for its delicious chicken sandwiches which comes in different sizes. It also offers fluffy pancakes which are a favorite of many people. It offers chocolate and caramel flavors for the pancakes.
Popeyes started in Arabi, Louisiana. It first opened in 1972. Its owner, Al Copeland, wanted to compete with Kentucky Fried Chicken or more popularly called KFC. In the United States, it now has at least 1,545. In Canada, it has at least 42 branches. Outside U.S. and Canada, it has 344 branches.
Popeyes PH also offers delivery services for food orders. You can check the Popeye menu price 2023 if you are looking for the options on which to order. It has branches in the following areas:
ArcoVia City
Alabang Town Center
SM San Lazaro
NU Mall of Asia
Eastwood
SM Southmall
Alimall
Kroma
Robinsons Place Manila
Robinsons Galleria
SM Manila
Eton Centris
Mall of Asia
Festival Mall
SM North EDSA
SM Fairview
Venice
SM Megamall
UP Town Center
SM Marikina
Trinoma
SM City Grand Central
SM Jazz Mall
SM City Novaliches
SM City Sucat
SM City Sta. Mesa
SM City Valenzuela
Ayala Feliz
Ever Gotesco
California Garden Square
Glorietta
LUCKY CHINA TOWN
NEWPORT CITY
FAME
PITX
UN Taft Avenue
N. Domingo
999 Mall
SM City Novaliches
Crossroad Tandang Sora
Quezon Avenue
SM Center Muntinlupa
Evia Lifestyle Center
C5 Extension
Vista Mall Taguig
Greenbelt
Keyland Makati
Market Market
Robinsons Place Antipolo
New Frontier Theatre
Here is the Popeyes Menu Price 2023:
Burgers
Chicken French Quarter (Medium) | ₱245.00 |
Chicken French Quarter (Large) | ₱270.00 |
U.S Spicy Chicken (Medium) | ₱252.00 |
U.S Spicy Chicken (Large) | ₱277.00 |
Chicken Burger (Medium) | ₱152.00 |
Chicken Burger (Large) | ₱177.00 |
Shrimp Burger (Medium) | ₱222.00 |
Shrimp Burger (Large) | ₱247.00 |
Fish Burger (Medium) | ₱212.00 |
Fish Burger (Large) | ₱237.00 |
Chicken Meals
1Pc Chicken (Medium) | ₱120.00 |
1Pc Chicken (Large) | ₱130.00 |
2Pc Chicken (Medium) | ₱203.00 |
2Pc Chicken (Large) | ₱213.00 |
2Pc Chicken (Medium) | ₱235.00 |
2pc Chicken (Large) | ₱245.00 |
1Pc Chicken (Medium) | ₱174.00 |
1Pc Chicken (Large) | ₱184.00 |
1Pc Chicken (Medium) | ₱179.00 |
1Pc Chicken (Large) | ₱204.00 |
1Pc Chicken (Medium) | ₱155.00 |
1Pc Chicken (Large) | ₱165.00 |
1Pc Chicken (Medium) | ₱194.00 |
1Pc Chicken (Large) | ₱204.00 |
1Pc Chicken (Medium) | ₱204.00 |
1Pc Chicken (Large) | ₱214.00 |
Fries and Drinks
Fries (Medium) | ₱25.00 |
Fries (Large) | ₱40.00 |
Pineapple / Lemonade (Medium) | v20.00 |
Pineapple / Lemonade (Large) | ₱30.00 |
Biscuits and Fluffy Pancakes
Fluffy Pancake and Drink | ₱96.00 |
Fluffy Pancake Chocolate Ala Mode and Drink | ₱129.00 |
Fluffy Pancake Caramel Ala Mode and Drink | ₱129.00 |
Mild Fluffy Pancake Savory and Drink | ₱175.00 |
Box of 6 (Honey) | ₱245.00 |
Box of 3 (Honey) | ₱125.00 |
Box of 3 (Assorted) | ₱150.00 |
Single (Honey) | ₱46.00 |
Single (White Chocolate) | ₱56.00 |
Single (Hazelnut) | ₱56.00 |
Sides and Dessert
Mac ‘N’ Cheese Hot Pops (Regular) | ₱70.00 |
Mac ‘N’ Cheese Hot Pops (Medium) | ₱120.00 |
Mac ‘N’ Cheese Hot Pops (Large) | ₱220.00 |
Creamy Crab Soup | ₱81.00 |
Mashed Potato | ₱45.00 |
Cajun Fries (Medium) | ₱71.00 |
Cajun Fries (Large) | ₱91.00 |
Cajun Rice | ₱51.00 |
White Rice | ₱36.00 |
Float (Chocolate or Caramel) | ₱65.00 |
Sundae (Chocolate or Caramel) | ₱49.00 |
Tenders
3Pc Chicken Tenders | ₱115.00 |
10 Pc Chicken Tenders | ₱345.00 |
Tenders with Biscuit and Drink (Medium) | ₱175.00 |
Tenders with Biscuit and Drink (Large) | ₱185.00 |
Tenders with Fries and Drinks (Medium) | ₱205.00 |
Tenders with Fries and Drinks (Large) | ₱230.00 |
Tenders with Rice and Drinks (Medium) | ₱175.00 |
Tenders with Rice and Drinks (Large) | ₱185.00 |
Spaghetti
Spag Fam Fave | ₱240.00 |
Spaghetti and Drink (Medium) | ₱100.00 |
Spaghetti and Drink (Large) | ₱110.00 |
Drinks
Coca Cola (Medium) | ₱61.00 |
Coca Cola (Large) | ₱71.00 |
Coke Zero (Medium) | ₱61.00 |
Coke Zero (Large) | ₱71.00 |
Sprite (Medium) | ₱61.00 |
Sprite (Large) | ₱71.00 |
Mug Rootbeer (Medium) | ₱61.00 |
Mug Rootbeer (Large) | ₱71.00 |
Iced Tea / Lemonade / Pineapple (Medium) | ₱71.00 |
Iced Tea / Lemonade / Pineapple (Large) | ₱76.00 |
Bottled Water | ₱40.00 |
Others
Valentines Heart Biscuit Trio (Box of Three) | ₱199.00 |
Chicken Crunch | ₱90.00 |
Chicken Trio | ₱270.00 |