CHOWKING – Here is the updated menu price list of the popular fast-food chain in the Philippines for the year 2025.
Chowking is one of the most popular fast-food chains in the Philippines, known for combining Chinese cuisine with the convenience of fast food. It was founded in 1985 and has since become a go-to restaurant for delicious meals that include classic Chinese dishes like noodles, dim sum, and rice meals.
Some of its crowd favorites are the flavorful Chao Fan (fried rice), Beef Wonton Noodles, and siomai. Chowking also offers sweet treats like their famous Halo-Halo, a Filipino shaved ice dessert perfect for hot days.
The restaurant has a cozy, casual dining vibe that makes it ideal for families, groups of friends, or even solo diners. Over the years, the restaurant has expanded its menu to include both traditional Chinese-style meals and Filipino-Chinese fusion dishes.
As part of Jollibee Foods Corporation (JFC), Chowking has also reached international locations, making its mark in countries like the UAE, Saudi Arabia, and the USA. Despite the growth, it remains committed to providing affordable, high-quality meals that highlight Chinese-inspired flavors.
Here is the list of updated menu price list:
Breakfast Menu Prices
Menu Items | Prices |
Breakfast Siomai Beef Chao Fan | ₱173 |
King’s Special | ₱184 |
Chinese Pork Longganisa | ₱162 |
Breakfast Siomai Chao Fan | ₱139 |
Breakfast Beef Chao Fan | ₱129 |
Breakfast Spicy Chao Fan | ₱107 |
Beef Tapa | ₱162 |
Breakfast Siomai Spicy Chao Fan | ₱161 |
Breakfast Pork Chao Fan | ₱86 |
Chinese-style Fried Chicken Menu Prices
Menu Items | Prices |
Family Lauriat Set B (Good for 4) | ₱961 |
Chinese-Style Fried Chicken Lauriat | ₱205 |
4pc Chicken-Spicy Chao Fan Family Bundle | ₱567 |
Pancit Canton with 1 PC Chinese Style Fried Chicken w/ Drink | ₱189 |
2pc. Chinese-Style Fried Chicken | ₱184 |
6pc. Chinese-Style Fried Chicken | ₱497 |
Spicy Chao Fan with Fried Chicken | ₱167 |
4pc. Chicken-Chao Fan Platter Bundle | ₱545 |
4pc. Chicken-Beef Chao Fan Platter Bundle | ₱637 |
Pork Chao Fan with Fried Chicken | ₱146 |
8pc. Chinese-Style Fried Chicken | ₱632 |
1pc. Chinese-Style Fried Chicken | ₱96 |
Fried Chicken-Pancit Family Platter | ₱740 |
4pc. Chinese-Style Fried Chicken Family Box | ₱346 |
Family Lauriat Set A (Good for 3) | ₱637 |
Beef Chao Fan with Fried Chicken | ₱189 |
Chef Specials Menu Prices
Menu Items | Prices |
Sweet ‘n’ Sour Chicken | ₱157 |
Sweet ‘n’ Sour Fish | ₱162 |
Sweet ‘n’ Sour Pork | ₱157 |
Lumpiang Shanghai Rice Meal | ₱75 |
Chix & Sauce | ₱157 |
Siopao & Siomai Menu Prices
Menu Items | Prices |
Lucky Siopao Savers | ₱95 |
Dimsum Mix Platter | ₱243 |
Lumpiang Shanghai Group Platter | ₱211 |
3pc. Siopao Box | ₱157 |
Buchi Group Platter | ₱200 |
Fried Pork Siomai Group Platter | ₱194 |
4pc. Lumpiang Shanghai | ₱70 |
Steamed Pork Siomai Group Platter | ₱194 |
2pc. Siomai | ₱43 |
Chunky Asado Siopao | ₱53 |
Bola-Bola Siopao Supreme | ₱75 |
4pc. Siomai | ₱65 |
Lauriat Menu Prices
Menu Items | Prices |
Sweet ‘n’ Sour Pork Lauriat | ₱227 |
Sweet ‘n’ Sour Fish Lauriat | ₱232 |
Lumpiang Shanghai Lauriat | ₱184 |
Sweet ‘n’ Sour Chicken Lauriat | ₱227 |
Chix & Sauce Lauriat | ₱227 |
Chinese-Style Fried Chicken Lauriat | ₱205 |
Ramen Menu and Prices
Chao Fan Menu Prices
Menu Items | Prices |
Siomai Spicy Chao Fan Family Platter | ₱389 |
Siomai Chao Fan Family Platter | ₱329 |
Siomai Beef Chao Fan | ₱140 |
Spicy Chao Fan | ₱75 |
4pc Chicken-Spicy Chao Fan Family Bundle | ₱567 |
Siomai Chao Fan | ₱107 |
Siomai Spicy Chao Fan | ₱129 |
4pc. Chicken-Beef Chao Fan Platter Bundle | ₱637 |
Beef Chao Fan | ₱96 |
Sweet & Sour Pork-Chao Fan Family Bundle | ₱554 |
4pc. Chicken-Chao Fan Platter Bundle | ₱545 |
Pork Chao Fan | ₱54 |
Siomai Beef Chao Fan Family Platter | ₱430 |
Good for Sharing Menu Prices
Menu Items | Prices |
4pc Chicken-Spicy Chao Fan Family Bundle | ₱567 |
Sweet & Sour Pork Group Platter | ₱381 |
Fried Chicken-Pancit Family Platter | ₱740 |
Buchi Group Platter | ₱200 |
Spicy Chao Fan Platter | ₱227 |
Family Lauriat Set B (Good for 4) | ₱961 |
Siomai Chao Fan Family Platter | ₱329 |
Beef Chao Fan Group Platter | ₱297 |
Siomai Beef Chao Fan Family Platter | ₱430 |
4pc. Chinese-Style Fried Chicken | ₱497 |
Sweet & Sour Chicken Group Platter | ₱381 |
Siomai Spicy Chao Fan Family Platter | ₱389 |
Pancit Canton Group Platter | ₱248 |
Dimsum Mix Platter | ₱243 |
4pc. Chicken-Beef Chao Fan Platter Bundle | ₱637 |
4pc. Chinese-Style Fried Chicken Family Box | ₱346 |
Sweet & Sour Pork-Chao Fan Family Bundle | ₱554 |
Egg Fried Rice Group Platter | ₱189 |
Sweet & Sour Pork-Spicy Chao Fan Family Bundle | ₱576 |
Lumpiang Shanghai Group Platter | ₱211 |
Siomai Spicy Chao Fan | ₱129 |
8pc. Chinese-Style Fried Chicken | ₱632 |
Sweet & Sour Fish Group Platter | ₱397 |
Siomai Beef Chao Fan | ₱140 |
Steamed Pork Siomai Group Platter | ₱194 |
Chix & Sauce Group Platter | ₱381 |
Pork Chao Fan Group Platter | ₱205 |
Lumpiang Shanghai Lauriat | ₱184 |
6pc. Chinese-Style Fried Chicken | ₱497 |
Side Dishes Menu Prices
Menu Items | Prices |
Extra Plain Rice | ₱32 |
Wonton Soup | ₱54 |
Chicharap | ₱65 |
Extra Egg Fried Rice | ₱49 |
Kangkong w/ Chinese Bagoong | ₱81 |
Buchi | ₱54 |
Asian Spicy Sauce | ₱16 |
Signature Sauce | ₱16 |
SuperSangkap Menu Prices
Menu Item | Price |
SuperSangkap Halo-Halo (with Ice Cream) | ₱75 |
Noodles Menu Prices
Menu Items | Prices |
Pancit Canton with 1 PC Chinese Style Fried Chicken w/ Drink | ₱189 |
Wonton Mami with Asado Siopao | ₱145 |
Wonton Mami | ₱92 |
Beef Mami | ₱184 |
Beef Wonton Mami | ₱200 |
Pancit Canton | ₱81 |
Chowking Drinks Menu Prices
Menu Items | Prices |
MUG Rootbeer | ₱64 |
Pepsi | ₱64 |
Pineapple Juice | ₱64 |
Mountain Dew | ₱64 |
Sarsi | ₱64 |
Chowking Pearl Milk Tea | ₱92 |
Coke | ₱64 |
7 UP | ₱64 |
Mirinda | ₱64 |
Pepsi Black | ₱64 |
Iced Tea | ₱64 |
Coke 1L | ₱86 |
Sprite | ₱64 |
Brewed Coffee | ₱43 |
Coke Zero | ₱64 |