Guide on SSS Contribution 2023 for Non-Working Spouse of the Social Insurance System
SSS CONTRIBUTION 2023 FOR NON-WORKING SPOUSE – Here is a guide on the SSS monthly contributions 2023 for the non-working spouse of the members of the institution.
The membership to the Social Security System is not only open to working individuals. The spouses of SSS members who are staying at home taking care of the family and the household may also apply for membership.
With regards to the monthly contribution of the non-working spouse of SSS members, one of the factors considered as the basis is the salary of the working husband or wife. Half or 50% of the working spouse’s salary is considered the basis.
From time to time, there are changes on the montthly contributions of the members of the Social Security System. As of this writing, the SSS has yet to release the SSS Contribution 2023 for employed members of the social insurance institution.
Updating…
Here is the existing table of monthly contributions for the non-working spouse of the members:
Range of Compensation | Monthly Salary Credit | Amount of Contributions | ||||
Regular Social Security | Mandatory Provident Fund | Total | Regular Social Security | Mandatory Provident Fund | Total | |
1,000 – 3,249.99 | 3,000 | – | 3,000 | 390.00 | – | 390.00 |
3,250 – 3,749.99 | 3,500 | – | 3,500 | 455.00 | – | 455.00 |
3,750 – 4,249.99 | 4,000 | – | 4,000 | 520.00 | – | 520.00 |
4,250 – 4,749.99 | 4,500 | – | 4,500 | 585.00 | – | 585.00 |
4,750 – 5,249.99 | 5,000 | – | 5,000 | 650.00 | – | 650.00 |
5,250 – 5,749.99 | 5,500 | – | 5,500 | 715.00 | – | 715.00 |
5,750 – 6,249.99 | 6,000 | – | 6,000 | 780.00 | – | 780.00 |
6,250 – 6,749.99 | 6,500 | – | 6,500 | 845.00 | – | 845.00 |
6,750 – 7,249.99 | 7,000 | – | 7,000 | 910.00 | – | 910.00 |
7,250 – 7,749.99 | 7,500 | – | 7,500 | 975.00 | – | 975.00 |
7,750 – 8,249.99 | 8,000 | – | 8,000 | 1,040.00 | – | 1,040.00 |
8,250 – 8,749.99 | 8,500 | – | 8,500 | 1,105.00 | – | 1,105.00 |
8,750 – 9,249.99 | 9,000 | – | 9,000 | 1,170.00 | – | 1,170.00 |
9,250 – 9,749.99 | 9,500 | – | 9,500 | 1,235.00 | – | 1,235.00 |
9,750 – 10,249.99 | 10,000 | – | 10,000 | 1,300.00 | – | 1,300.00 |
10,250 – 10,749.99 | 10,500 | – | 10,500 | 1,365.00 | – | 1,365.00 |
10,750 – 11,249.99 | 11,000 | – | 11,000 | 1,430.00 | – | 1,430.00 |
11,250 – 11,749.99 | 11,500 | – | 11,500 | 1,495.00 | – | 1,495.00 |
11,750 – 12,249.99 | 12,000 | – | 12,000 | 1,560.00 | – | 1,560.00 |
12,250 – 12,749.99 | 12,500 | – | 12,500 | 1,625.00 | – | 1,625.00 |
12,750 – 13,249.99 | 13,000 | – | 13,000 | 1,690.00 | – | 1,690.00 |
13,250 – 13,749.99 | 13,500 | – | 13,500 | 1,755.00 | – | 1,755.00 |
13,750 – 14,249.99 | 14,000 | – | 14,000 | 1,820.00 | – | 1,820.00 |
14,250 – 14,749.99 | 14,500 | – | 14,500 | 1,885.00 | – | 1,885.00 |
14,750 – 15,249.99 | 15,000 | – | 15,000 | 1,950.00 | – | 1,950.00 |
15,250 – 15,749.99 | 15,500 | – | 15,500 | 2,015.00 | – | 2,015.00 |
15,750 – 16,249.99 | 16,000 | – | 16,000 | 2,080.00 | – | 2,080.00 |
16,250 – 16,749.99 | 16,500 | – | 16,500 | 2,145.00 | – | 2,145.00 |
16,750 – 17,249.99 | 17,000 | – | 17,000 | 2,210.00 | – | 2,210.00 |
17,250 – 17,749.99 | 17,500 | – | 17,500 | 2,275.00 | – | 2,275.00 |
17,750 – 18,249.99 | 18,000 | – | 18,000 | 2,340.00 | – | 2,340.00 |
18,250 – 18,749.99 | 18,500 | – | 18,500 | 2,405.00 | – | 2,405.00 |
18,750 – 19,249.99 | 19,000 | – | 19,000 | 2,470.00 | – | 2,470.00 |
19,250 – 19,749.99 | 19,500 | – | 19,500 | 2,535.00 | – | 2,535.00 |
19,750 – 20,249.99 | 20,000 | – | 20,000 | 2,600.00 | – | 2,600.00 |
20,250 – 20,749.99 | 20,000 | 500 | 20,500 | 2,600.00 | 65.00 | 2,665.00 |
20,750 – 21,249.99 | 20,000 | 1000 | 21,000 | 2,600.00 | 130.00 | 2,730.00 |
21,250 – 21,749.99 | 20,000 | 1500 | 21,500 | 2,600.00 | 195.00 | 2,795.00 |
21,750 – 22,249.99 | 20,000 | 2000 | 22,000 | 2,600.00 | 260.00 | 2,860.00 |
22,250 – 22,749.99 | 20,000 | 2500 | 22,500 | 2,600.00 | 325.00 | 2,925.00 |
22,750 – 23,249.99 | 20,000 | 3000 | 23,000 | 2,600.00 | 390.00 | 2,990.00 |
23,250 – 23,749.99 | 20,000 | 3500 | 23,500 | 2,600.00 | 455.00 | 3,055.00 |
23,750 – 24,249.99 | 20,000 | 4000 | 24,000 | 2,600.00 | 520.00 | 3,120.00 |
24,250 – 24,749.99 | 20,000 | 4500 | 24,500 | 2,600.00 | 585.00 | 3,185.00 |
24,750 – Over | 20,000 | 5000 | 25,000 | 2,600.00 | 650.00 | 3,250.00 |
You may also visit – SSS Contribution Inquiry: Full List of Monthly Contribution Rates for 2022