Guide on SSS Voluntary Contribution Rate per Month Based on Member’s Salary
SSS VOLUNTARY CONTRIBUTION RATE – Here is a list of the monthly contributions to the Social Security System based on member’s salary.
The Social Security System, more commonly called SSS, has opened its membership for individuals who are not working in the private sector or running their own businesses but want to be voluntary members of the state-run social insurance institution. The SSS voluntary contribution rate depends on the salary of member in consideration or his or her monthly salary credit as well.
Based on an article on Tech Pilipinas, here is a table guide on the monthly contribution rates for voluntary members of SSS:
Range of Compensation | Monthly Salary Credit | Total Contribution |
---|---|---|
Below 3,250.00 | 3,000.00 | 390.00 |
3,250.00 – 3,749.99 | 3,500.00 | 455.00 |
3,750.00 – 4,249.99 | 4,000.00 | 520.00 |
4,250.00 – 4,749.99 | 4,500.00 | 585.00 |
4,750.00 – 5,249.99 | 5,000.00 | 650.00 |
5,250.00 – 5,749.99 | 5,500.00 | 715.00 |
5,750.00 – 6,249.99 | 6,000.00 | 780.00 |
6,250.00 – 6,749.99 | 6,500.00 | 845.00 |
6,750.00 – 7,249.99 | 7,000.00 | 910.00 |
7,250.00 – 7,749.99 | 7,500.00 | 975.00 |
7,750.00 – 8,249.99 | 8,000.00 | 1,040.00 |
8,250.00 – 8,749.99 | 8,500.00 | 1,105.00 |
8,750.00 – 9,249.99 | 9,000.00 | 1,170.00 |
9,250.00 – 9,749.99 | 9,500.00 | 1,235.00 |
9,750.00 – 10,249.99 | 10,000.00 | 1,300.00 |
10,250.00 – 10,749.99 | 10,500.00 | 1,365.00 |
10,750.00 – 11,249.99 | 11,000.00 | 1,430.00 |
11,250.00 – 11,749.99 | 11,500.00 | 1,495.00 |
11,750.00 – 12,249.99 | 12,000.00 | 1,560.00 |
12,250.00 – 12,749.99 | 12,500.00 | 1,625.00 |
12,750.00 – 13,249.99 | 13,000.00 | 1,690.00 |
13,250.00 – 13,749.99 | 13,500.00 | 1,755.00 |
13,750.00 – 14,249.99 | 14,000.00 | 1,820.00 |
14,250.00 – 14,749.99 | 14,500.00 | 1,885.00 |
14,750.00 – 15,249.99 | 15,000.00 | 1,950.00 |
15,250.00 – 15,749.99 | 15,500.00 | 2,015.00 |
15,750.00 – 16,249.99 | 16,000.00 | 2,080.00 |
16,250.00 – 16,749.99 | 16,500.00 | 2,145.00 |
16,750.00 – 17,249.99 | 17,000.00 | 2,210.00 |
17,250.00 – 17,749.99 | 17,500.00 | 2,275.00 |
17,750.00 – 18,249.99 | 18,000.00 | 2,340.00 |
18,250.00 – 18,749.99 | 18,500.00 | 2,405.00 |
18,750.00 – 19,249.99 | 19,000.00 | 2,470.00 |
19,250.00 – 19,749.99 | 19,500.00 | 2,535.00 |
19,750.00 – 20,249.99 | 20,000.00 | 2,600.00 |
20,250.00 – 20,749.99 | 20,500.00 | 2,665.00 |
20,750.00 – 21,249.99 | 21,000.00 | 2,730.00 |
21,250.00 – 21,749.99 | 21,500.00 | 2,795.00 |
21,750.00 – 22,249.99 | 22,000.00 | 2,860.00 |
22,250.00 – 22,749.99 | 22,500.00 | 2,925.00 |
22,750.00 – 23,249.99 | 23,000.00 | 2,990.00 |
23,250.00 – 23,749.99 | 23,500.00 | 3,055.00 |
23,750.00 – 24,249.99 | 24,000.00 | 3,120.00 |
24,250.00 – 24,749.99 | 24,500.00 | 3,185.00 |
24,750.00 and above | 25,000.00 | 3,250.00 |
You may also read – SSS Contribution Table: Guide on Monthly Contribution Rates 2022