Guide on Pag-IBIG MP2 Computation for P500 Monthly Savings
PAG-IBIG MP2 COMPUTATION FOR P500 MONTHLY SAVINGS – Here is a guide on how much you may get under this savings program of Pag-IBIG Fund.
Are you looking for a program where you may invest some money but under a low-risk investment? If you are a member of the Pag-IBIG Fund, you may turn to the MP2 Savings Program of the government agency. It offers a low-risk investment and you can check the details of the program below.
What is the Pag-IBIG MP2 Savings? Named as the Modified Pag-IBIG II Savings Program, it is a savings facility set by the government agency to help the Filipinos grow their money in a 5-year maturity process. It is open for active members of the government agency who wants to invest their money to earn higher dividends. The government agency is the one managing your savings so they will grow and this is a low-risk investment.
The least amount that you can invest under this is P500.00. Meanwhile, this is undeniably one of the most affordable investment programs which many people can attain. Do you want to know how much you may get if you invest P500.00 monthly for five (5) years?
Annual Dividend Payout under Pag-IBIG MP2 Computation for P500 Monthly Savings
(based on 7.5% dividend rate)
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 500.00 | 6,000.00 | 6,000.00 | 243.75 | 6,000.00 |
Jan-Dec 2021 | 500.00 | 6,000.00 | 12,000.00 | 693.75 | 12,000.00 |
Jan-Dec 2022 | 500.00 | 6,000.00 | 18,000.00 | 1,143.75 | 18,000.00 |
Jan-Dec 2023 | 500.00 | 6,000.00 | 24,000.00 | 1,593.75 | 24,000.00 |
Jan-Dec 2024 | 500.00 | 6,000.00 | 30,000.00 | 2,043.75 | 30,000.00 |
TOTAL | – | 30,000.00 | – | 5,718.75 | 30,000.00 |
Compounded Savings
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 500.00 | 6,000.00 | 6,000.00 | 243.75 | 6,243.75 |
Jan-Dec 2021 | 500.00 | 6,000.00 | 12,243.75 | 712.03 | 12,955.78 |
Jan-Dec 2022 | 500.00 | 6,000.00 | 18,955.78 | 1,215.43 | 20,171.21 |
Jan-Dec 2023 | 500.00 | 6,000.00 | 26,171.21 | 1,756.59 | 27,927.81 |
Jan-Dec 2024 | 500.00 | 6,000.00 | 33,927.81 | 2,338.34 | 36,266.14 |
TOTAL | – | 30,000.00 | – | 6,266.14 | 36,266.14 |
Apart from the Pag-IBIG MP2 computation, you might like to check on the application process under this savings scheme offer of the government agency. You may visit – Pag-IBIG MP2 Savings: Its Features, Qualifications, Application Process.