Guide on LBC Rates 2023 for Peso Padala & Cargo Package Delivery Services
LBC RATES 2023 – Here is a full list of the Peso Padala charges set by the courier as well as the shipping fee for cargo package delivery.
The LBC is one of the most popular couriers in the Philippines. Known as the “Hari ng Padala”, it offers both Pera Padala money transfer service and cargo package shipping service. It operates in the National Capital Region (NCR), Luzon, Visayas, and Mindanao observing different charges for each service.
The LBC has set different service charges in sending money to anywhere in the Philippines. The amount that will be sent is a determiner of the charge based on the matrix set by the courier. There is an easy way on how to claim money sent through LBC as one of the benefits. Here are LBC rates 2023 for Peso Padala transfers considering the following amount brackets:
PRINCIPAL AMOUNT | INSTANT PESO PADALA | REMIT TO ACCOUNT | DOOR-TO-DOOR MONEY DELIVERY (PESOPAK) |
100 | P3 | P100 | P35 |
101-200 | P6 | P37 | |
201-300 | P9 | P52 | |
301-400 | P12 | P54 | |
401-500 | P15 | P59 | |
501-600 | P18 | P71 | |
601-700 | P21 | P76 | |
701-800 | P24 | P80 | |
801-900 | P27 | ||
901-1000 | P30 | ||
1001-1500 | P45 | ||
1501-2000 | P60 | P120 | P119 |
2001-2500 | P75 | P140 | |
2501-3000 | P90 | P179 | |
3001-4000 | P120 | P200 | |
4001-15000 | P125 | P150 | P260 |
COD and Regular Cargo Online Rates
With regards to cargo package delivery services of LBC, the charges depend on the point of origin of the package, its packaging, and the destination. Here’s the matrix on the charges for cargo packages sent from the National Capital Region (NCR):
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIGIN: NCR | 1kg | 3kg | 1kg | 3kg | 3kg | 5kg | 10kg | 19kg | Min is 5KGS | ADD | |
NCR | 120.00 | 160.00 | 120.00 | 160.00 | 160.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | 20.00 |
N. LUZON | 150.00 | 190.00 | 150.00 | 190.00 | 190.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
S. LUZON | 150.00 | 190.00 | 150.00 | 190.00 | 190.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
VISAYAS | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
There is a different matrix set for packages from North Luzon to anywhere in the Philippines. Here are the LBC rates 2023 depending on the packaging of the package and the destination:
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIGIN: North Luzon | 1kg | 3kg | 1kg | 3kg | 3kg | 5kg | 10kg | 19kg | Min is 5KGS | ADD | |
NCR | 150.00 | 190.00 | 150.00 | 190.00 | 190.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
N. LUZON | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
S. LUZON | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
VISAYAS | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
If the package will be coming from South Luzon to anywhere in the Philippines, there is a different set of LBC rates 2023. Here are the charges based on the packaging and the point of destination:
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIGIN: SOUTH LUZON | 1kg | 3kg | 1kg | 3kg | 3kg | 5kg | 10kg | 19kg | Min is 5KGS | ADD | |
NCR | 150.00 | 190.00 | 150.00 | 190.00 | 190.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
N. LUZON | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
S. LUZON | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
VISAYAS | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
The LBC has also prepared a different set of charges if the package to be shipped will come from the Visayas region to anywhere in the Philippines. Here are the shipping fees:
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIGIN: VISAYAS | 1kg | 3kg | 1kg | 3kg | 3kg | 5kg | 10kg | 19kg | Min is 5KGS | ADD | |
INTRA PROVINCE | 120.00 | 160.00 | 120.00 | 160.00 | 160.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | |
NCR | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
N. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
S. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
VISAYAS | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 160.00 | 210.00 | 170.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
There is also a different set of LBC rates 2023 for cargo packages that will be sent from Mindanao to anywhere in the Philippines. Here are the shipping charges charged by the courier:
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIGIN: MINDANAO | 1kg | 3kg | 1kg | 3kg | 3kg | 5kg | 10kg | 19kg | Min is 5KGS | ADD | |
INTRA PROVINCE | 120.00 | 160.00 | 120.00 | 160.00 | 160.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | |
NCR | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
N. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
S. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
VISAYAS | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 170.00 | 210.00 | 170.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
COP and Branch Pick-up Online Rates
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIGIN: ISLANDS | |||||||||||
INTRA PROVINCE (if island is visayas or mindanao) | 70.00 | 100.00 | 70.00 | 100.00 | 100.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | 20.00 |
NCR | 125.00 | 140.00 | 125.00 | 140.00 | 140.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
N. LUZON | 130.00 | 150.00 | 130.00 | 150.00 | 150.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
S. LUZON | 130.00 | 150.00 | 130.00 | 150.00 | 150.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
VISAYAS | 135.00 | 150.00 | 135.00 | 150.00 | 150.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 135.00 | 150.00 | 135.00 | 150.00 | 150.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 135.00 | 150.00 | 135.00 | 150.00 | 150.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |