Guide on Pag-IBIG MP2 Computation for P1,000 Monthly Savings
PAG-IBIG MP2 COMPUTATION FOR P1,000 MONTHLY SAVINGS – Here is a guide on how much you may get under this savings program of Pag-IBIG Fund.
Currently, Pag-IBIG does not only offer loans for residential property acquisition, calamities, or to address a short-term need for cash. It also has a savings program – the Pag-IBIG MP2 Savings which is perfect for those who are looking for a low-risk investment with a very low minimum investment.
What is the Pag-IBIG MP2 Savings? Named as the Modified Pag-IBIG II Savings Program, it is a savings facility set by the government agency to help the Filipinos grow their money in a 5-year maturity process. It is open for active members of the government agency who wants to invest their money to earn higher dividends. The government agency is the one managing your savings so they will grow and this is a low-risk investment.
With regards to the amount that you can invest to Pag-IBIG Fund under this savings program, there is no limit. You just have to submit a remittance via your personal or Manager’s check if you wish to make a onetime savings of more than P500,000.00 Do you want to know how much you may get if you invest P500.00 monthly for five (5) years?
Annual Dividend Payout under Pag-IBIG MP2 Computation for P1,000 Monthly Savings
(based on 7.5% dividend rate)
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000.00 | 12,000.00 | 12,000.00 | 487.50 | 12,000.00 |
Jan-Dec 2021 | 1,000.00 | 12,000.00 | 24,000.00 | 1,387.50 | 24,000.00 |
Jan-Dec 2022 | 1,000.00 | 12,000.00 | 36,000.00 | 2,287.50 | 36,000.00 |
Jan-Dec 2023 | 1,000.00 | 12,000.00 | 48,000.00 | 3,187.50 | 48,000.00 |
Jan-Dec 2024 | 1,000.00 | 12,000.00 | 60,000.00 | 4,087.50 | 60,000.00 |
TOTAL | – | 60,000.00 | – | 11,437.50 | 60,000.00 |
Compounded Savings
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000.00 | 12,000.00 | 12,000.00 | 487.50 | 12,487.50 |
Jan-Dec 2021 | 1,000.00 | 12,000.00 | 24,487.50 | 1,424.06 | 25,911.56 |
Jan-Dec 2022 | 1,000.00 | 12,000.00 | 37,911.56 | 2,430.87 | 40,342.43 |
Jan-Dec 2023 | 1,000.00 | 12,000.00 | 52,342.43 | 3,513.18 | 55,855.61 |
Jan-Dec 2024 | 1,000.00 | 12,000.00 | 67,855.61 | 4,676.67 | 72,532.28 |
TOTAL | – | 60,000.00 | – | 12,532.28 | 72,532.28 |
Apart from the Pag-IBIG MP2 computation, you might like to check on the application process under this savings scheme offer of the government agency. You may visit – Pag-IBIG MP2 Savings: Its Features, Qualifications, Application Process.