Guide on SSS Monthly Contribution for OFW Members – Updated Rate
SSS MONTHLY CONTRIBUTION FOR OFW MEMBERS 2023 – Here is a table for the Social Security System (SSS) monthly contribution rates this year.
The membership of the Social Security System is open not only to individuals who are employed in the private sector locally and the self-employed individuals. Overseas Filipino Workers (OFWs), may also apply for membership.
In fact, a lot of OFWs are SSS members. Their monthly contribution rates depend on their income and the guidelines of the social insurance institution.
SSS Monthly Contribution for OFW Members 2023
As of this writing, the new SSS monthly contribution for overseas Filipino worker (OFW) members in 2023 has yet to be posted. Here is the current 2022 table of contributions implemented:
Range of Compensation | Monthly Salary Credit | Amount of Contributions | ||||
Regular Social Security | Mandatory Provident Fund | Total | Regular Social Security | Mandatory Provident Fund | Total | |
Below 8,250 | 8,000 | – | 8,000 | 1,040.00 | – | 1,040.00 |
8,250 – 8,749.99 | 8,500 | – | 8,500 | 1,105.00 | – | 1,105.00 |
8,750 – 9,249.99 | 9,000 | – | 9,000 | 1,170.00 | – | 1,170.00 |
9,250 – 9,749.99 | 9,500 | – | 9,500 | 1,235.00 | – | 1,235.00 |
9,750 – 10,249.99 | 10,000 | – | 10,000 | 1,300.00 | – | 1,300.00 |
10,250 – 10,749.99 | 10,500 | – | 10,500 | 1,365.00 | – | 1,365.00 |
10,750 – 11,249.99 | 11,000 | – | 11,000 | 1,430.00 | – | 1,430.00 |
11,250 – 11,749.99 | 11,500 | – | 11,500 | 1,495.00 | – | 1,495.00 |
11,750 – 12,249.99 | 12,000 | – | 12,000 | 1,560.00 | – | 1,560.00 |
12,250 – 12,749.99 | 12,500 | – | 12,500 | 1,625.00 | – | 1,625.00 |
12,750 – 13,249.99 | 13,000 | – | 13,000 | 1,690.00 | – | 1,690.00 |
13,250 – 13,749.99 | 13,500 | – | 13,500 | 1,755.00 | – | 1,755.00 |
13,750 – 14,249.99 | 14,000 | – | 14,000 | 1,820.00 | – | 1,820.00 |
14,250 – 14,749.99 | 14,500 | – | 14,500 | 1,885.00 | – | 1,885.00 |
14,750 – 15,249.99 | 15,000 | – | 15,000 | 1,950.00 | – | 1,950.00 |
15,250 – 15,749.99 | 15,500 | – | 15,500 | 2,015.00 | – | 2,015.00 |
15,750 – 16,249.99 | 16,000 | – | 16,000 | 2,080.00 | – | 2,080.00 |
16,250 – 16,749.99 | 16,500 | – | 16,500 | 2,145.00 | – | 2,145.00 |
16,750 – 17,249.99 | 17,000 | – | 17,000 | 2,210.00 | – | 2,210.00 |
17,250 – 17,749.99 | 17,500 | – | 17,500 | 2,275.00 | – | 2,275.00 |
17,750 – 18,249.99 | 18,000 | – | 18,000 | 2,340.00 | – | 2,340.00 |
18,250 – 18,749.99 | 18,500 | – | 18,500 | 2,405.00 | – | 2,405.00 |
18,750 – 19,249.99 | 19,000 | – | 19,000 | 2,470.00 | – | 2,470.00 |
19,250 – 19,749.99 | 19,500 | – | 19,500 | 2,535.00 | – | 2,535.00 |
19,750 – 20,249.99 | 20,000 | – | 20,000 | 2,600.00 | – | 2,600.00 |
20,250 – 20,749.99 | 20,000 | 500 | 20,500 | 2,600.00 | 65 | 2,665.00 |
20,750 – 21,249.99 | 20,000 | 1000 | 21,000 | 2,600.00 | 130 | 2,730.00 |
21,250 – 21,749.99 | 20,000 | 1500 | 21,500 | 2,600.00 | 195 | 2,795.00 |
21,750 – 22,249.99 | 20,000 | 2000 | 22,000 | 2,600.00 | 260 | 2,860.00 |
22,250 – 22,749.99 | 20,000 | 2500 | 22,500 | 2,600.00 | 325 | 2,925.00 |
22,750 – 23,249.99 | 20,000 | 3000 | 23,000 | 2,600.00 | 390 | 2,990.00 |
23,250 – 23,749.99 | 20,000 | 3500 | 23,500 | 2,600.00 | 455 | 3,055.00 |
23,750 – 24,249.99 | 20,000 | 4000 | 24,000 | 2,600.00 | 520 | 3,120.00 |
24,250 – 24,749.99 | 20,000 | 4500 | 24,500 | 2,600.00 | 585 | 3,185.00 |
24,750 – Over | 20,000 | 5000 | 25,000 | 2,600.00 | 650 | 3,250.00 |
You may also read – SSS Monthly Contribution 2023: List of Monthly Contribution Rates for Members