Details about the SLEX Toll Fee based on Vehicle & Points of Entry, Exit
SLEX TOLL FEE – Here is a complete guide on the fees set in passing by the South Luzon Expressway based on the type of vehicle.
The people in Metro Manila are faced with a daily challenge of the possibility of getting stuck in a heavy traffic. It usually takes place in the major roads in the capital region during rush hours when students are off to school and workers are on their way to work.
Traffic also takes place when students and workers are heading home. To reduce the number of vehicles on the road, the MMDA is implementing a system of coding hours in Metro Manila 2023. There are specific hours in a day in a week when certain vehicles based on their plate number are not allowed in specific roads.
The vehicle owners options for a faster travel through the expressways. There are several expressways in the country including the North Luzon Expressway (NLEX) and the South Luzon Expressway (SLEX).
The South Luzon Expressway is the E2 of the Philippine expressway network. It connects Metro Manila to the provinces in the region of Calabarzon. It has two sections.
With regards to the SLEX toll fee, it depends on the type of vehicle that will pass by the expressway and the points of entry and exit. Meanwhile, the Toll Regulatory Board has made the fees available and charted in tables as well as the NLEX toll fee tables.
Class 1. Vehicles with two (2) axles and up to 7 feet in height (Jeepneys, cars, vans, sports utility vehicles or SUVs, and Asian Utility Vehicles or AUVs).
ENTRY/EXIT | SKY | MAG | C-5 | BIC | SUC | ALA | FIL | MCX | SUS HTS | SNP | SWOODS | CAR | MAM | STR | ABI | CAB | SIL | CAL | STOMAS |
Merville | 49.00 | ||||||||||||||||||
Bicutan | 72.00 | 49.00 | 49.00 | ||||||||||||||||
Sucat | 118.00 | 84.00 | 84.00 | 34.00 | |||||||||||||||
Alabang | 164.00 | 118.00 | 118.00 | 69.00 | 34.00 | ||||||||||||||
Filinvest | 168.00 | 122.00 | 122.00 | 73.00 | 38.00 | 4.00 | |||||||||||||
MCX | 196.00 | 150.00 | 150.00 | 101.00 | 66.00 | 32.00 | 29.00 | ||||||||||||
Susana Heights | 179.00 | 133.00 | 133.00 | 84.00 | 49.00 | 15.00 | 12.00 | 17.00 | |||||||||||
San Pedro | 185.00 | 139.00 | 139.00 | 90.00 | 55.00 | 21.00 | 16.00 | 22.00 | 5.00 | ||||||||||
Southwoods | 198.00 | 152.00 | 152.00 | 103.00 | 68.00 | 34.00 | 30.00 | 36.00 | 19.00 | 13.00 | |||||||||
Carmona | 204.00 | 158.00 | 158.00 | 109.00 | 74.00 | 40.00 | 35.00 | 40.00 | 23.00 | 19.00 | 5.00 | ||||||||
Mamplasan | 213.00 | 167.00 | 167.00 | 118.00 | 83.00 | 49.00 | 44.00 | 49.00 | 32.00 | 28.00 | 14.00 | 8.00 | |||||||
Sta. Rosa | 221.00 | 175.00 | 175.00 | 126.00 | 91.00 | 57.00 | 52.00 | 57.00 | 40.00 | 35.00 | 22.00 | 16.00 | 7.00 | ||||||
ABI/Greenfield | 232.00 | 186.00 | 186.00 | 137.00 | 102.00 | 68.00 | 63.00 | 69.00 | 52.00 | 47.00 | 33.00 | 28.00 | 19.00 | 11.00 | |||||
Cabuyao | 239.00 | 193.00 | 193.00 | 144.00 | 109.00 | 75.00 | 70.00 | 76.00 | 59.00 | 53.00 | 40.00 | 35.00 | 26.00 | 19.00 | 6.00 | ||||
Silangan | 244.00 | 198.00 | 198.00 | 149.00 | 114.00 | 80.00 | 76.00 | 80.00 | 63.00 | 59.00 | 45.00 | 40.00 | 31.00 | 23.00 | 12.00 | 4.00 | |||
Calamba | 260.00 | 214.00 | 214.00 | 165.00 | 130.00 | 96.00 | 91.00 | 97.00 | 80.00 | 75.00 | 61.00 | 56.00 | 47.00 | 39.00 | 28.00 | 21.00 | 15.00 | ||
Sto.Tomas | 25.00 |
Class 2. Vehicles with two (2) axles and are more than 7 feet in height or have three (3) or more axles but less than 7 feet in height
ENTRY/EXIT | SKY | MAG | C-5 | BIC | SUC | ALA | FIL | MCX | SUS HTS | SNP | SWOODS | CAR | MAM | STR | ABI | CAB | SIL | CAL | STOMAS |
Merville | 98.00 | ||||||||||||||||||
Bicutan | 145.00 | 98.00 | 98.00 | ||||||||||||||||
Sucat | 237.00 | 168.00 | 168.00 | 69.00 | |||||||||||||||
Alabang | 329.00 | 237.00 | 237.00 | 138.00 | 69.00 | ||||||||||||||
Filinvest | 337.00 | 245.00 | 245.00 | 146.00 | 77.00 | 8.00 | |||||||||||||
MCX | 396.00 | 304.00 | 304.00 | 205.00 | 136.00 | 67.00 | 58.00 | ||||||||||||
Susana Heights | 361.00 | 269.00 | 269.00 | 170.00 | 101.00 | 32.00 | 23.00 | 35.00 | |||||||||||
San Pedro | 371.00 | 279.00 | 279.00 | 180.00 | 111.00 | 42.00 | 34.00 | 46.00 | 11.00 | ||||||||||
Southwoods | 398.00 | 306.00 | 306.00 | 207.00 | 138.00 | 69.00 | 60.00 | 71.00 | 36.00 | 26.00 | |||||||||
Carmona | 408.00 | 316.00 | 316.00 | 217.00 | 148.00 | 79.00 | 71.00 | 83.00 | 48.00 | 36.00 | 10.00 | ||||||||
Mamplasan | 426.00 | 334.00 | 334.00 | 235.00 | 166.00 | 97.00 | 89.00 | 101.00 | 66.00 | 54.00 | 28.00 | 17.00 | |||||||
Sta. Rosa | 442.00 | 350.00 | 350.00 | 251.00 | 182.00 | 113.00 | 105.00 | 116.00 | 81.00 | 70.00 | 43.00 | 33.00 | 15.00 | ||||||
ABI/Greenfield | 465.00 | 373.00 | 373.00 | 274.00 | 205.00 | 136.00 | 127.00 | 139.00 | 104.00 | 92.00 | 67.00 | 56.00 | 38.00 | 22.00 | |||||
Cabuyao | 479.00 | 387.00 | 387.00 | 288.00 | 219.00 | 150.00 | 142.00 | 153.00 | 118.00 | 107.00 | 81.00 | 71.00 | 52.00 | 36.00 | 14.00 | ||||
Silangan | 489.00 | 398.00 | 398.00 | 298.00 | 229.00 | 160.00 | 152.00 | 163.00 | 128.00 | 117.00 | 90.00 | 80.00 | 62.00 | 47.00 | 24.00 | 10.00 | |||
Calamba | 521.00 | 429.00 | 429.00 | 330.00 | 261.00 | 192.00 | 183.00 | 195.00 | 160.00 | 150.00 | 123.00 | 112.00 | 95.00 | 78.00 | 56.00 | 41.00 | 31.00 | ||
Sto. Tomas | 51.00 |
Class 3. For vehicles with three (3) or more axles and are more than 7 feet in height, here’s a list of the NLEX toll fee acccording to the Toll Regularory Board (TRB):
ENTRY/EXIT | SKYWAY | MAG | C-5 | BIC | SUC | ALA | FIL | MCX | SUS HTS | SNP | SWOODS | CAR | MAM | STR | ABI | CAB | SIL | CAL | STOMAS |
Merville | 147.00 | ||||||||||||||||||
Bicutan | 218.00 | 147.00 | 147.00 | ||||||||||||||||
Sucat | 356.00 | 252.00 | 252.00 | 104.00 | |||||||||||||||
Alabang | 493.00 | 356.00 | 356.00 | 208.00 | 104.00 | ||||||||||||||
Filinvest | 505.00 | 368.00 | 368.00 | 220.00 | 116.00 | 12.00 | |||||||||||||
MCX | 593.00 | 456.00 | 456.00 | 308.00 | 204.00 | 100.00 | 87.00 | ||||||||||||
Susana Heights | 541.00 | 404.00 | 404.00 | 256.00 | 52.00 | 48.00 | 35.00 | 52.00 | |||||||||||
San Pedro | 556.00 | 419.00 | 419.00 | 271.00 | 167.00 | 63.00 | 51.00 | 67.00 | 15.00 | ||||||||||
Southwoods | 597.00 | 460.00 | 460.00 | 312.00 | 208.00 | 104.00 | 91.00 | 108.00 | 56.00 | 40.00 | |||||||||
Carmona | 612.00 | 475.00 | 475.00 | 327.00 | 223.00 | 119.00 | 107.00 | 123.00 | 71.00 | 56.00 | 15.00 | ||||||||
Mamplasan | 639.00 | 502.00 | 502.00 | 354.00 | 250.00 | 146.00 | 133.00 | 150.00 | 98.00 | 82.00 | 42.00 | 26.00 | |||||||
Sta. Rosa | 663.00 | 526.00 | 526.00 | 378.00 | 274.00 | 170.00 | 157.00 | 174.00 | 122.00 | 106.00 | 66.00 | 50.00 | 23.00 | ||||||
ABI/Greenfield | 696.00 | 559.00 | 559.00 | 411.00 | 307.00 | 203.00 | 191.00 | 208.00 | 156.00 | 140.00 | 99.00 | 84.00 | 58.00 | 33.00 | |||||
Cabuyao | 719.00 | 582.00 | 582.00 | 434.00 | 330.00 | 226.00 | 212.00 | 230.00 | 178.00 | 161.00 | 122.00 | 106.00 | 79.00 | 56.00 | 21.00 | ||||
Silangan | 733.00 | 596.00 | 596.00 | 448.00 | 344.00 | 240.00 | 228.00 | 244.00 | 192.00 | 176.00 | 136.00 | 120.00 | 64.00 | 70.00 | 36.00 | 14.00 | |||
Calamba | 781.00 | 644.00 | 644.00 | 496.00 | 392.00 | 288.00 | 275.00 | 292.00 | 240.00 | 224.00 | 184.00 | 169.00 | 142.00 | 118.00 | 84.00 | 62.00 | 48.00 | ||
Sto. Tomas | 78.00 |